![]() | Page No. 8b | ![]() |
SCHEDULE I--Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 22 day of August, 1870
Post Office: Boydston Mills E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| KIRKPATRICK | William W. | Indiana | ||||||||||||||||||||
| KIRKPATRICK | Eunice A. | Indiana | ||||||||||||||||||||
| KIRKPATRICK | Alvin | Indiana | ||||||||||||||||||||
| JAMES | William E. | Ohio | ||||||||||||||||||||
| JAMES | Mary J. | Ohio | ||||||||||||||||||||
| JAMES | Jerusha | Indiana | ||||||||||||||||||||
| JAMES | Elmer | Indiana | ||||||||||||||||||||
| JAMES | Milo | Indiana | ||||||||||||||||||||
| BEAGLE | John C. | Indiana | ||||||||||||||||||||
| BEAGLE | Phoebe | Ohio | ||||||||||||||||||||
| BEAGLE | Mary T. | Indiana | ||||||||||||||||||||
| BEAGLE | Charles W. | Indiana | ||||||||||||||||||||
| JAMES | John | Ohio | ||||||||||||||||||||
| JAMES | Lafayette | Indiana | ||||||||||||||||||||
| JAMES | Abner | Indiana | ||||||||||||||||||||
| JAMES | Orville | Indiana | ||||||||||||||||||||
| JAMES | Phoebe | Indiana | ||||||||||||||||||||
| JAMES | Ella | Indiana | ||||||||||||||||||||
| JAMES | George | Indiana | ||||||||||||||||||||
| JAMES | Martha | Indiana | ||||||||||||||||||||
| CASPER | Catharine | Ohio | ||||||||||||||||||||
| BROWN | Margaret | Ireland | ||||||||||||||||||||
| BROWN | Johanna | Ireland | ||||||||||||||||||||
| BROWN | Catharine | Ohio | ||||||||||||||||||||
| BROWN | Edward | Indiana | ||||||||||||||||||||
| BROWN | Margaret | Indiana | ||||||||||||||||||||
| BROWN | John | Indiana | ||||||||||||||||||||
| BROWN | Daniel | Indiana | ||||||||||||||||||||
| GALLERAN | Dennis | Ireland | ||||||||||||||||||||
| OCONNEL | James | Ireland | ||||||||||||||||||||
| OCONNEL | Johanna | Ireland | ||||||||||||||||||||
| OCONNEL | Patrick | Indiana | ||||||||||||||||||||
| OCONNEL | James | Indiana | ||||||||||||||||||||
| OCONNEL | Margaret | Indiana | ||||||||||||||||||||
| OCONNEL | Jeremiah | Indiana | ||||||||||||||||||||
| OCONNEL | Michael | Indiana | ||||||||||||||||||||
| COLBERT | John J. | Virginia | ||||||||||||||||||||
| COLBERT | Susan | Virginia | ||||||||||||||||||||
| COLBERT | John | Virginia | ||||||||||||||||||||
| COLBERT | Jehu | Indiana | First name obscured, might be Jehu E |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.