![]() | Page No. 32b | ![]() |
SCHEDULE I--Inhabitants in Turkey Creek Township in the County of Kosciusko State
of Indiana enumerated by me, on the 22nd day of June, 1870
Post Office: Syracuse, Ind. Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| STREVY | Lavina | Ohio | ||||||||||||||||||||
| STREVY | Eve A. | Indiana | ||||||||||||||||||||
| STREVY | Adam F. | Indiana | ||||||||||||||||||||
| STANSBURY | John | Ohio | ||||||||||||||||||||
| STANSBURY | Rebecca | Ohio | ||||||||||||||||||||
| STANSBURY | James | Ohio | ||||||||||||||||||||
| STANSBURY | Louisa | Ohio | ||||||||||||||||||||
| STOOKEY | Simon | Ohio | ||||||||||||||||||||
| STOOKEY | Mary F. | Ohio | ||||||||||||||||||||
| STOOKEY | George | Indiana | ||||||||||||||||||||
| STOOKEY | Jefferson | Indiana | ||||||||||||||||||||
| STOOKEY | Charles | Indiana | ||||||||||||||||||||
| STOOKEY | William | Indiana | ||||||||||||||||||||
| STOOKEY | Samuel | Indiana | ||||||||||||||||||||
| BROWER | Isac | Pennsylvania | ||||||||||||||||||||
| BROWER | Sarah | Pennsylvania | ||||||||||||||||||||
| BROWER | Sarah | Indiana | ||||||||||||||||||||
| BROWER | Emaretta | Indiana | ||||||||||||||||||||
| BROWER | Jacob | Indiana | ||||||||||||||||||||
| BROWER | Henry | Pennsylvania | ||||||||||||||||||||
| BROWER | Samantha | Ohio | ||||||||||||||||||||
| BROWER | Franklin | Indiana | ||||||||||||||||||||
| BROWER | Amanda | Indiana | ||||||||||||||||||||
| OVERSTERT | Jeremiah | Indiana | ||||||||||||||||||||
| OVERSTERT | Susan J. | Indiana | ||||||||||||||||||||
| OVERSTERT | Mary B. | Indiana | ||||||||||||||||||||
| OVERSTERT | Stephen | Indiana | ||||||||||||||||||||
| DELL | Samuel | Ohio | ||||||||||||||||||||
| DELL | Nancy | Pennsylvania | ||||||||||||||||||||
| MELLINGER | Mary | Indiana | ||||||||||||||||||||
| BROWER | Samuel | Pennsylvania | ||||||||||||||||||||
| BROWER | Mary | Ohio | ||||||||||||||||||||
| BROWER | Sarah | Indiana | ||||||||||||||||||||
| BROWER | Abraham | Indiana | ||||||||||||||||||||
| BROWER | Isac | Indiana | ||||||||||||||||||||
| BROWER | Amanda | Indiana | ||||||||||||||||||||
| BROWER | Anna | Indiana | ||||||||||||||||||||
| BROWER | John | Indiana | ||||||||||||||||||||
| STREVY | David | Ohio | ||||||||||||||||||||
| STREVY | Lydia | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.