![]() | Page No. 66a | ![]() |
SCHEDULE I--Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 8 day of August, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| STINSON | James J. | Ohio | ||||||||||||||||||||
| STINSON | Elizabeth | Ohio | ||||||||||||||||||||
| STINSON | Rosetta | Indiana | ||||||||||||||||||||
| STINSON | Charles | Indiana | ||||||||||||||||||||
| STINSON | Blanche | Indiana | ||||||||||||||||||||
| STINSON | John | Indiana | ||||||||||||||||||||
| STINSON | Ulyses G. | Indiana | ||||||||||||||||||||
| MOORE | Thomas | Indiana | ||||||||||||||||||||
| OUTCULT | Jacob | Pennsylvania | ||||||||||||||||||||
| OUTCULT | Hannah | Virginia | ||||||||||||||||||||
| OUTCULT | Dillah | Indiana | ||||||||||||||||||||
| OUTCULT | Mary | Indiana | ||||||||||||||||||||
| OUTCULT | Henry | Indiana | ||||||||||||||||||||
| OUTCULT | John | Indiana | ||||||||||||||||||||
| OUTCULT | Sarah | Indiana | ||||||||||||||||||||
| OUTCULT | Jacob W. | Indiana | ||||||||||||||||||||
| LOGAN | Smith M. | Indiana | ||||||||||||||||||||
| LOGAN | Amy C. | Indiana | ||||||||||||||||||||
| LOGAN | Melissa | Indiana | ||||||||||||||||||||
| LOGAN | Chloe | Ohio | ||||||||||||||||||||
| LOGAN | Caroline | Indiana | ||||||||||||||||||||
| LOGAN | Andrew J. | Indiana | ||||||||||||||||||||
| LOGAN | Thomas J. | Indiana | ||||||||||||||||||||
| MCDANIEL | John | Maryland | ||||||||||||||||||||
| MCDANIEL | Elizaeth | Ohio | ||||||||||||||||||||
| MCDANIEL | Samuel L. | Ohio | ||||||||||||||||||||
| MCDANIEL | John R. | Ohio | ||||||||||||||||||||
| MCDANIEL | William H. | Ohio | ||||||||||||||||||||
| MCDANIEL | Joseph L. | Ohio | ||||||||||||||||||||
| MCDANIEL | Sarah E. | Ohio | ||||||||||||||||||||
| MCDANIEL | James E. | Indiana | ||||||||||||||||||||
| ELDER | John K. | Pennsylvania | ||||||||||||||||||||
| ELDER | Elizabeth M. | Ohio | ||||||||||||||||||||
| ELDER | Robert H. | Indiana | ||||||||||||||||||||
| ELDER | Mary U. | Indiana | ||||||||||||||||||||
| ELDER | James W. | Indiana | ||||||||||||||||||||
| ELDER | David A. | Indiana | ||||||||||||||||||||
| ELDER | John Q. | Indiana | ||||||||||||||||||||
| ELDER | Melville | Indiana | ||||||||||||||||||||
| SAVOY | Mary F. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.