![]() | Page No. 69a | ![]() |
SCHEDULE I--Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 10 day of August, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BIBLER | Lewis | Indiana | ||||||||||||||||||||
| BETZ | William | Pennsylvania | ||||||||||||||||||||
| CURTIS | Elizabeth | Virginia | ||||||||||||||||||||
| BIBLER | Hannah | Ohio | ||||||||||||||||||||
| VANNESS | Daniel | Ohio | ||||||||||||||||||||
| VANNESS | Elsie | Ohio | ||||||||||||||||||||
| VANNESS | Marion M. | Indiana | ||||||||||||||||||||
| VANNESS | Mandilla | Indiana | ||||||||||||||||||||
| THOMAS | Silas | Ohio | ||||||||||||||||||||
| THOMAS | Lydia | Ohio | ||||||||||||||||||||
| THOMAS | George A. | Ohio | ||||||||||||||||||||
| THOMAS | Charles E. | Ohio | ||||||||||||||||||||
| THOMAS | David L. | Ohio | ||||||||||||||||||||
| THOMAS | James A. | Ohio | ||||||||||||||||||||
| THOMAS | Susan A. | Indiana | ||||||||||||||||||||
| PRINGLE | Luetta | Ohio | ||||||||||||||||||||
| PRINGLE | Harriet M. | Ohio | ||||||||||||||||||||
| PRINGLE | Bethuel | Ohio | ||||||||||||||||||||
| PRINGLE | Homer | Ohio | ||||||||||||||||||||
| PRINGLE | Loretta | Indiana | ||||||||||||||||||||
| PRINGLE | Mary | Indiana | ||||||||||||||||||||
| BAUMGARDNER | William | Wurtemburg | ||||||||||||||||||||
| BAUMGARDNER | Mary | Virginia | ||||||||||||||||||||
| BAUMGARDNER | Lewis | Ohio | ||||||||||||||||||||
| BAUMGARDNER | Mary J. | Ohio | ||||||||||||||||||||
| SPENCER | John | England | ||||||||||||||||||||
| SPENCER | Mary | Wurtemburg | ||||||||||||||||||||
| SPENCER | Mary J. | Indiana | ||||||||||||||||||||
| SPENCER | James | Indiana | ||||||||||||||||||||
| SPENCER | Helen | Indiana | ||||||||||||||||||||
| SPENCER | William | Indiana | ||||||||||||||||||||
| SPENCER | Eliza A. | Indiana | ||||||||||||||||||||
| SPENCER | John C. | Indiana | ||||||||||||||||||||
| SPENCER | Nettie | Indiana | ||||||||||||||||||||
| ELDER | Lewis | Pennsylvania | ||||||||||||||||||||
| ELDER | Elizabeth | Ohio | ||||||||||||||||||||
| ELDER | Rachel | Indiana | ||||||||||||||||||||
| ELDER | Smith | Indiana | ||||||||||||||||||||
| ELDER | Huldah | Indiana | ||||||||||||||||||||
| ELDER | George | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.