![]() | Page No. 72a | ![]() |
SCHEDULE I--Inhabitants in Pierceton in the County of Kosciusko State
of Indiana enumerated by me, on the 14th day of July, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HAYES | Samuel M. | Ohio | ||||||||||||||||||||
| HAYES | Virginia | Ohio | ||||||||||||||||||||
| HAYES | Edith E. | Indiana | ||||||||||||||||||||
| HAYES | Blanche | Indiana | ||||||||||||||||||||
| HAYES | Henry W. | Ohio | ||||||||||||||||||||
| HAYES | Alice | Ohio | ||||||||||||||||||||
| CANDON | John | Ohio | ||||||||||||||||||||
| MANGER | Elijah | New York | ||||||||||||||||||||
| MANGER | Sophia | Ohio | ||||||||||||||||||||
| HAYES | George W. | Ohio | ||||||||||||||||||||
| HAYES | Estella | Indiana | ||||||||||||||||||||
| VANWORMER | Matthew | New York | ||||||||||||||||||||
| VANWORMER | Cordelia | New York | ||||||||||||||||||||
| VANWORMER | Henrietta | Ohio | ||||||||||||||||||||
| HETHGER | Jonathan | Ohio | ||||||||||||||||||||
| FISHER | Thomas S. | Virginia | ||||||||||||||||||||
| FISHER | Mary A. | Ohio | ||||||||||||||||||||
| FISHER | Mary T. | Indiana | ||||||||||||||||||||
| FISHER | John | Indiana | ||||||||||||||||||||
| LAWRENCE | John N. | Ohio | ||||||||||||||||||||
| LAWRENCE | Margaret T. | Ohio | ||||||||||||||||||||
| LAWRENCE | Winnie J. | Indiana | ||||||||||||||||||||
| FIRESTONE | John F. | Ohio | ||||||||||||||||||||
| MINER | Eli B. | Ohio | ||||||||||||||||||||
| MINER | Mary L. | Ohio | ||||||||||||||||||||
| MINER | Amanda | Ohio | ||||||||||||||||||||
| GIBSON | William | Ohio | ||||||||||||||||||||
| GIBSON | Dora V. | Ohio | ||||||||||||||||||||
| GIBSON | Minnie | Indiana | ||||||||||||||||||||
| GIBSON | John | Indiana | ||||||||||||||||||||
| SHREAF | Ellen | Indiana | ||||||||||||||||||||
| MATCHET | Jahmes H. | Indiana | ||||||||||||||||||||
| FOSTER | Francis H. | Ohio | ||||||||||||||||||||
| FOSTER | Rachel | Ohio | ||||||||||||||||||||
| FOSTER | Eley M. | Indiana | ||||||||||||||||||||
| SHOEMAKER | Elizabeth | France | ||||||||||||||||||||
| STORREY | Michael | Pennsylvania | ||||||||||||||||||||
| STORREY | Helen | Ohio | ||||||||||||||||||||
| STORREY | Cornelia M. | Indiana | ||||||||||||||||||||
| STORREY | Lewis C. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.