![]() | Page No. 75b | ![]() |
SCHEDULE I--Inhabitants in Pierceton in the County of Kosciusko State
of Indiana enumerated by me, on the 15th day of July, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| EDWARDS | Albert | Indiana | ||||||||||||||||||||
| EDWARDS | Clara | Indiana | ||||||||||||||||||||
| EDWARDS | Newton | Indiana | ||||||||||||||||||||
| EDWARDS | Harry L. | Indiana | ||||||||||||||||||||
| EDWARDS | William | Indiana | ||||||||||||||||||||
| EDWARDS | Ernest | Indiana | ||||||||||||||||||||
| DILLEY | Henry | Ohio | ||||||||||||||||||||
| DILLEY | Hester A. | Ohio | ||||||||||||||||||||
| DILLEY | Owen C. | Indiana | ||||||||||||||||||||
| DILLEY | Minnie M. | Indiana | ||||||||||||||||||||
| WILT | Samuel C. | Pennsylvania | ||||||||||||||||||||
| WILT | Rebecca | Pennsylvania | ||||||||||||||||||||
| WILT | Oscar | Pennsylvania | ||||||||||||||||||||
| WILT | Wilson | Pennsylvania | ||||||||||||||||||||
| WILT | Elmer C. | Pennsylvania | ||||||||||||||||||||
| WILT | Martha B. | Indiana | ||||||||||||||||||||
| GIVEN | William | Ohio | ||||||||||||||||||||
| GIVEN | Mary G. | Ohio | ||||||||||||||||||||
| SUMNER | Charles J. | New York | ||||||||||||||||||||
| SUMNER | Harriet | New York | ||||||||||||||||||||
| EDENLO | David H. | Pennsylvania | ||||||||||||||||||||
| EDENLO | Henrietta | Pennsylvania | ||||||||||||||||||||
| EDENLO | Anna | Indiana | ||||||||||||||||||||
| EDENLO | Clarence | Indiana | ||||||||||||||||||||
| GIFT | William H. | Ohio | ||||||||||||||||||||
| GIFT | Elizabeth | Ohio | ||||||||||||||||||||
| GIFT | William H. | Ohio | ||||||||||||||||||||
| KAUFFMAN | William | Pennsylvania | ||||||||||||||||||||
| KAUFFMAN | Louisa | Ohio | ||||||||||||||||||||
| KAUFFMAN | Charles | Indiana | ||||||||||||||||||||
| STOLER | George | Pennsylvania | ||||||||||||||||||||
| STOLER | William | Pennsylvania | ||||||||||||||||||||
| SEITS | Henry | Pennsylvania | ||||||||||||||||||||
| LANGDON | Layton | Ohio | ||||||||||||||||||||
| LANGDON | Sarah | Pennsylvania | ||||||||||||||||||||
| LANGDON | Helen L. | Ohio | ||||||||||||||||||||
| LANGDON | Eva L. | Indiana | ||||||||||||||||||||
| LANGDON | Minnie | Indiana | ||||||||||||||||||||
| ASH | Thomas | Ireland | ||||||||||||||||||||
| ASH | Anna | New York |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.