![]() | Page No. 102a | ![]() |
SCHEDULE I--Inhabitants in Wayne Township in the County of Kosciusko State
of Indiana enumerated by me, on the 16th day of July, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WRIGHT | Melissa | Indiana | ||||||||||||||||||||
| WRIGHT | Naomie | Indiana | ||||||||||||||||||||
| WRIGHT | Amanda | New York | ||||||||||||||||||||
| VANNESS | Sarah | Indiana | ||||||||||||||||||||
| COBLEN | Aaron | Ohio | ||||||||||||||||||||
| COBLEN | Emeline | Pennsylvania | ||||||||||||||||||||
| COBLEN | Wilson | Ohio | ||||||||||||||||||||
| COBLEN | Fremont A. | Ohio | ||||||||||||||||||||
| COBLEN | Elizabeth | Indiana | ||||||||||||||||||||
| DANIELSON | James H. | Ohio | ||||||||||||||||||||
| DANIELSON | Hileuh | Ohio | ||||||||||||||||||||
| DANIELSON | Elizabeth O. | Indiana | ||||||||||||||||||||
| DANIELSON | Irena M. | Indiana | ||||||||||||||||||||
| DANIELSON | William A. | Indiana | ||||||||||||||||||||
| DANIELSON | John W. | Indiana | ||||||||||||||||||||
| DANIELSON | Mary K. | Indiana | ||||||||||||||||||||
| DANIELSON | Rosa | Indiana | ||||||||||||||||||||
| BARUCH | Jesse M. | Ohio | ||||||||||||||||||||
| BARUCH | Magdalene | Indiana | ||||||||||||||||||||
| BARUCH | Elmer E. | Indiana | ||||||||||||||||||||
| BARUCH | Lillie M. | Indiana | ||||||||||||||||||||
| BARUCH | Adam E. | Indiana | ||||||||||||||||||||
| MAYER | Samuel | Pennsylvania | ||||||||||||||||||||
| MAYER | Delilah | Kentucky | ||||||||||||||||||||
| MAYER | William | Ohio | ||||||||||||||||||||
| MAYER | Emeline | Ohio | ||||||||||||||||||||
| MAYER | Jennet | Ohio | ||||||||||||||||||||
| MAYER | Ann | Ohio | ||||||||||||||||||||
| MAYER | John | Ohio | ||||||||||||||||||||
| SHERMAN | Frank | Illinois | ||||||||||||||||||||
| DEISH | Jennet | Indiana | ||||||||||||||||||||
| KANELLY | John | Ireland | ||||||||||||||||||||
| KANELLY | Bridget | Ireland | ||||||||||||||||||||
| KANELLY | Thomas | Ireland | ||||||||||||||||||||
| KANELLY | Catherine | Canada | ||||||||||||||||||||
| BOLAND | Mary | Michigan | ||||||||||||||||||||
| BOLAND | George | Michigan | ||||||||||||||||||||
| GOODMAN | Joseph | England | ||||||||||||||||||||
| GOODMAN | Susan | Indiana | ||||||||||||||||||||
| GOODMAN | John | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.