![]() |
Page No. 114a | ![]() |
SCHEDULE I--Inhabitants in Warsaw in the County of Kosciusko State
of Indiana enumerated by me, on the 14 day of June, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HAGGARD | William | Ohio | ||||||||||||||||||||
| PARISH | John D. | New York | ||||||||||||||||||||
| FITTINGER | David | Pennsylvania | ||||||||||||||||||||
| HUDSON | James | Scotland | ||||||||||||||||||||
| BREMER | William | Prussia | ||||||||||||||||||||
| TRUDE | Eugene | Indiana | ||||||||||||||||||||
| SAPP | Columbus D. | Ohio | ||||||||||||||||||||
| SAPP | Sarah G. | New York | ||||||||||||||||||||
| MANN | George | Ireland | ||||||||||||||||||||
| MANN | Sarah E. | Virginia | ||||||||||||||||||||
| MANN | George R. | Indiana | ||||||||||||||||||||
| MCDONALD | Norton | Ohio | ||||||||||||||||||||
| MCDONALD | Diploma | Indiana | ||||||||||||||||||||
| MCDONALD | Bertrund F. | Indiana | ||||||||||||||||||||
| MCDONALD | Carrie | Indiana | ||||||||||||||||||||
| MCDONALD | Archie | Indiana | ||||||||||||||||||||
| SHOUP | Daniel | Pennsylvania | ||||||||||||||||||||
| SHOUP | Charity | Indiana | ||||||||||||||||||||
| DAVENPORT | Theadore | New Jersey | ||||||||||||||||||||
| DAVENPORT | Henrietta J. | New Jersey | ||||||||||||||||||||
| DAVENPORT | Rosa, B. | Indiana | ||||||||||||||||||||
| DAVENPORT | Lillian A. | Indiana | ||||||||||||||||||||
| DAVENPORT | Arthur H. | Indiana | ||||||||||||||||||||
| HUGH | Celecia | Ireland | ||||||||||||||||||||
| WILSON | Robert | Tennessee | ||||||||||||||||||||
| WEIR | Robert | Canada | ||||||||||||||||||||
| WEIR | Annie | Canada | ||||||||||||||||||||
| BECK | Hudson | Indiana | ||||||||||||||||||||
| BECK | Mary A. | Ohio | ||||||||||||||||||||
| BECK | Albion | Indiana | ||||||||||||||||||||
| BECK | Clara | Indiana | ||||||||||||||||||||
| JOHNSTON | Sarah J. | Ohio | ||||||||||||||||||||
| BITNER | John | Pennsylvania | ||||||||||||||||||||
| BITNER | Elizabeth | Delaware | ||||||||||||||||||||
| BITNER | Samuel | Pennsylvania | ||||||||||||||||||||
| LAMON | James M. | Ohio | ||||||||||||||||||||
| LAMON | Sarah E. | Ohio | ||||||||||||||||||||
| LAMON | Hattie | Ohio | ||||||||||||||||||||
| LAMON | Jennie | Indiana | ||||||||||||||||||||
| ROWE | Arthur | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.