![]() | Page No. 132a | ![]() |
SCHEDULE I--Inhabitants in Warsaw in the County of Kosciusko State
of Indiana enumerated by me, on the 24 day of June, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MCGREW | Ann E. | Ohio | ||||||||||||||||||||
| WINDER | Thomas | Indiana | ||||||||||||||||||||
| ROBBINS | Sarah A. | Ohio | ||||||||||||||||||||
| ROBBINS | Cyrus A. | Indiana | ||||||||||||||||||||
| ROBBINS | Edgar J. | Indiana | ||||||||||||||||||||
| Blank Line | ||||||||||||||||||||||
| HABLER | William | Ohio | ||||||||||||||||||||
| HABLER | Sarah | Ohio | ||||||||||||||||||||
| HABLER | William H. | Ohio | ||||||||||||||||||||
| HABLER | John C. | Ohio | ||||||||||||||||||||
| HABLER | Jennie M. | Indiana | ||||||||||||||||||||
| MCDIVITT | Levi | Ohio | ||||||||||||||||||||
| MCDIVITT | Angie | Indiana | ||||||||||||||||||||
| MCDIVITT | Charles W. | Indiana | ||||||||||||||||||||
| MCDIVITT | Henry | Indiana | ||||||||||||||||||||
| MCDIVITT | Alonzo | Indiana | ||||||||||||||||||||
| MCDIVITT | Lucern | Indiana | ||||||||||||||||||||
| Blank Line | ||||||||||||||||||||||
| BURNS | Caroline | Pennsylvania | ||||||||||||||||||||
| BURNS | David | Ohio | ||||||||||||||||||||
| BURNS | Moses W. | Ohio | ||||||||||||||||||||
| BURNS | Adam W. | Ohio | ||||||||||||||||||||
| BURNS | Henry B. | Ohio | ||||||||||||||||||||
| BURNS | Mary E. | Ohio | ||||||||||||||||||||
| BURNS | Elizabeth M. | Indiana | ||||||||||||||||||||
| LINN | Lucinda | Pennsylvania | ||||||||||||||||||||
| LINN | Christiana | Indiana | ||||||||||||||||||||
| COWICK | Susan W. | Indiana | ||||||||||||||||||||
| LONG | Joseph | Pennsylvania | ||||||||||||||||||||
| LONG | Lydia | Pennsylvania | ||||||||||||||||||||
| BANDED | Julius | Switzerland | ||||||||||||||||||||
| BANDED | Rosine | Switzerland | ||||||||||||||||||||
| BANDED | Powel | Ohio | ||||||||||||||||||||
| BANDED | John | Ohio | ||||||||||||||||||||
| BOOKSTOVER | Sophia | New York | ||||||||||||||||||||
| DECKER | Mary | New York | ||||||||||||||||||||
| FUNNING | Bryant | Indiana | ||||||||||||||||||||
| FUNNING | Mary M. | Ohio | ||||||||||||||||||||
| FUNNING | Marshal N. | Ohio | ||||||||||||||||||||
| Blank Line |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.