![]() | Page No. 288b | ![]() |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 15th day of July, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TRUMP | Mary | Indiana | ||||||||||||||||||||
| TRUMP | Rebecca | Indiana | ||||||||||||||||||||
| TRUMP | Elizabeth | Indiana | ||||||||||||||||||||
| MULLER | Levi | Ohio | ||||||||||||||||||||
| MULLER | Anna | Indiana | ||||||||||||||||||||
| MULLER | Joseph | Indiana | ||||||||||||||||||||
| BOMAN | Samuel | Pennsylvania | ||||||||||||||||||||
| BOMAN | Mary | Virginia | ||||||||||||||||||||
| BOMAN | David | Ohio | ||||||||||||||||||||
| BOMAN | Sarah A. | Indiana | ||||||||||||||||||||
| BOMAN | Anna | Indiana | ||||||||||||||||||||
| RHODES | John | Pennsylvania | ||||||||||||||||||||
| RHODES | Catharine | Pennsylvania | ||||||||||||||||||||
| RHODES | Lewis F. | Indiana | ||||||||||||||||||||
| RHODES | George | Indiana | ||||||||||||||||||||
| RHODES | Monroe | Indiana | ||||||||||||||||||||
| RHODES | Maklon | Indiana | ||||||||||||||||||||
| BUTTERBAUGH | Daniel | Indiana | ||||||||||||||||||||
| BUTTERBAUGH | Barbara | Indiana | ||||||||||||||||||||
| BUTTERBAUGH | Clara | Indiana | ||||||||||||||||||||
| BUTTERBAUGH | Noah | Indiana | ||||||||||||||||||||
| BEIGH | Susanna | Indiana | ||||||||||||||||||||
| BEIGH | Nelson | Indiana | ||||||||||||||||||||
| BEIGH | Mary J. | Indiana | ||||||||||||||||||||
| BEIGH | Sophia | Indiana | ||||||||||||||||||||
| BEIGH | Lucinda C. | Indiana | ||||||||||||||||||||
| BEIGH | James A. | Indiana | ||||||||||||||||||||
| BEIGH | Sarah A. | Indiana | ||||||||||||||||||||
| RHODES | Henry | Pennsylvania | ||||||||||||||||||||
| RHODES | Lydia | Indiana | ||||||||||||||||||||
| RHODES | Amanda | Indiana | ||||||||||||||||||||
| RHODES | Caroline | Indiana | ||||||||||||||||||||
| RHODES | John W. | Indiana | ||||||||||||||||||||
| KAUFMAN | Samuel | Pennsylvania | ||||||||||||||||||||
| KAUFMAN | Mary | Indiana | ||||||||||||||||||||
| KAUFMAN | Albert M. | Indiana | ||||||||||||||||||||
| KAUFMAN | Eddy | Indiana | ||||||||||||||||||||
| RHODES | David | Ohio | ||||||||||||||||||||
| RHODES | Alvina | Ohio | ||||||||||||||||||||
| RHODES | Catharine | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.