![]() | Page No. 303b | ![]() |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 3rd day of August, 1870
Post Office: Warsaw, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JAMISON | Sarah | Indiana | ||||||||||||||||||||
| JAMISON | Thomas | Indiana | ||||||||||||||||||||
| JAMISON | Joseph | Indiana | ||||||||||||||||||||
| JAMISON | Mary S. | Indiana | ||||||||||||||||||||
| JAMISON | Martha J. | Indiana | ||||||||||||||||||||
| RING | Henry | Kerhesson | ||||||||||||||||||||
| RING | Sarah | Ohio | ||||||||||||||||||||
| RING | Mary E. | Ohio | ||||||||||||||||||||
| RING | Ezra | Ohio | ||||||||||||||||||||
| RING | Ellen J. | Ohio | ||||||||||||||||||||
| RING | William H. | Ohio | ||||||||||||||||||||
| RING | David C. | Ohio | ||||||||||||||||||||
| BOUSE | John | Pennsylvania | ||||||||||||||||||||
| BOUSE | Catharine | Ohio | ||||||||||||||||||||
| BOUSE | Charles A. | Indiana | ||||||||||||||||||||
| TRUACK | John | Delaware | ||||||||||||||||||||
| TRUACK | Nancy | Delaware | ||||||||||||||||||||
| VANGUILER | Elizabeth | Pennsylvania | ||||||||||||||||||||
| VANGUILER | Isaac | Indiana | ||||||||||||||||||||
| VANGUILER | Jacob | Indiana | ||||||||||||||||||||
| VANGUILER | John | Ohio | ||||||||||||||||||||
| VANGUILER | Amanda | Ohio | ||||||||||||||||||||
| PERRY | John | Virginia | ||||||||||||||||||||
| MOORE | William | Virginia | ||||||||||||||||||||
| MOORE | Margaret | Ohio | ||||||||||||||||||||
| MOORE | Albert | Ohio | ||||||||||||||||||||
| MOORE | John | Ohio | ||||||||||||||||||||
| MOORE | Della | Ohio | ||||||||||||||||||||
| MOORE | Samantha | Ohio | ||||||||||||||||||||
| BALL | Milton | Ohio | ||||||||||||||||||||
| BALL | Elizabeth | Ohio | ||||||||||||||||||||
| BALL | Lervewe E. | Indiana | ||||||||||||||||||||
| BALL | John A. | Indiana | ||||||||||||||||||||
| TRIDLE | George | Ohio | ||||||||||||||||||||
| TRIDLE | Sarah | Pennsylvania | ||||||||||||||||||||
| BALL | Wesley | Ohio | ||||||||||||||||||||
| BALL | Lettie | Indiana | ||||||||||||||||||||
| BALL | Allery | Indiana | ||||||||||||||||||||
| DRAKE | William | Ohio | ||||||||||||||||||||
| DRAKE | Elizabeth | Pennsylvania |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.