![]() | Page No. 306a | ![]() |
SCHEDULE I--Inhabitants in Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 1st day of September, 1870
Post Office: Etna Green Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ARMSTRONG | John | New York | ||||||||||||||||||||
| ARMSTRONG | Caroline | Ohio | ||||||||||||||||||||
| ARMSTRONG | Legrand | Indiana | ||||||||||||||||||||
| BIGLER | Eliza | New York | ||||||||||||||||||||
| BIGLER | Margaret | Ohio | ||||||||||||||||||||
| BIGLER | Adaline | Ohio | ||||||||||||||||||||
| BIGLER | Nellie V. | Ohio | ||||||||||||||||||||
| GREEN | Florance | Ilinois | ||||||||||||||||||||
| GREEN | William | New York | ||||||||||||||||||||
| STROOVEL | Franklin | Ohio | ||||||||||||||||||||
| SNULLENBARGER | John | Pennsylvania | ||||||||||||||||||||
| SNULLENBARGER | Fanny | Pennsylvania | ||||||||||||||||||||
| SNULLENBARGER | Mariah | Ohio | ||||||||||||||||||||
| SNULLENBARGER | Lila | Ohio | ||||||||||||||||||||
| SNULLENBARGER | Malinda | Indiana | ||||||||||||||||||||
| SNULLENBARGER | Abrahm | Indiana | ||||||||||||||||||||
| SNULLENBARGER | Eli | Indiana | ||||||||||||||||||||
| HILL | George | Ohio | ||||||||||||||||||||
| HILL | Cora H. | Indiana | ||||||||||||||||||||
| VAUGHN | James | Pennsylvania | ||||||||||||||||||||
| VAUGHN | Mary | Pennsylvania | ||||||||||||||||||||
| VAUGHN | Almara | Ohio | ||||||||||||||||||||
| ARNEL | George | Virginia | ||||||||||||||||||||
| ARNEL | Rebecca | Ohio | ||||||||||||||||||||
| STROLMAN | Richard | New Jersey | ||||||||||||||||||||
| STROLMAN | Martha A. | Ohio | ||||||||||||||||||||
| STROLMAN | John | Indiana | ||||||||||||||||||||
| STROLMAN | Laura | Indiana | ||||||||||||||||||||
| STROLMAN | George | Indiana | ||||||||||||||||||||
| NOFFER | Susan | Pennsylvania | ||||||||||||||||||||
| NOFFER | Charles W. | Indiana | ||||||||||||||||||||
| NOFFER | Cornelius | Indiana | ||||||||||||||||||||
| NOFFER | Ida M. | Indiana | ||||||||||||||||||||
| NOFFER | Orrin | Indiana | ||||||||||||||||||||
| JOHNSON | John | Ohio | ||||||||||||||||||||
| MITTERLING | Samuel | Pennsylvania | ||||||||||||||||||||
| MITTERLING | Catharine | Pennsylvania | ||||||||||||||||||||
| MITTERLING | Powell | Pennsylvania | ||||||||||||||||||||
| MITTERLING | Hannah | Pennsylvania | ||||||||||||||||||||
| MITTERLING | Peter | Pennsylvania |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.