![]() | Page No. 309b | ![]() |
SCHEDULE I--Inhabitants in Etna Green, Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of September, 1870
Post Office: Etna Green Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BAKER | Isac | Ohio | ||||||||||||||||||||
| BAKER | Sophia | Ohio | ||||||||||||||||||||
| BAKER | Mary | Indiana | ||||||||||||||||||||
| BAKER | Sumetia | Indiana | ||||||||||||||||||||
| BIGGINS | Samuel | Maryland | ||||||||||||||||||||
| BIGGINS | Eulice | New York | ||||||||||||||||||||
| IDEN | Samuel | Ohio | ||||||||||||||||||||
| IDEN | Elmira | Ohio | ||||||||||||||||||||
| IDEN | Sarena | Indiana | ||||||||||||||||||||
| GARDNER | Mary | New York | ||||||||||||||||||||
| MCGEE | Jeremiah | Pennsylvania | ||||||||||||||||||||
| MCGEE | Catharine | Pennsylvania | ||||||||||||||||||||
| MCGEE | Orlando | Pennsylvania | ||||||||||||||||||||
| MCGEE | Ira | Ohio | ||||||||||||||||||||
| SHORB | Jeremiah | Pennsylvania | ||||||||||||||||||||
| SHORB | Laura A. | Ohio | ||||||||||||||||||||
| SHORB | William E. | Indiana | ||||||||||||||||||||
| SHORB | Mary C. | Ohio | ||||||||||||||||||||
| SHORB | Flora J. | Indiana | ||||||||||||||||||||
| SHORB | Cora E. | Indiana | ||||||||||||||||||||
| SHORB | Willis W. | Indiana | ||||||||||||||||||||
| WYNANT | William | Ohio | ||||||||||||||||||||
| WYNANT | Margaret | Pennsylvania | ||||||||||||||||||||
| WYNANT | Lillie | Indiana | ||||||||||||||||||||
| WYNANT | Dessey M. | Indiana | ||||||||||||||||||||
| HUGHS | William | Ohio | ||||||||||||||||||||
| HUGHS | Mary C. | Ohio | ||||||||||||||||||||
| CURTMAN | Catharine | Ohio | ||||||||||||||||||||
| MCGEE | Fredrick | Ohio | ||||||||||||||||||||
| MCGEE | Lucinda | Ohio | ||||||||||||||||||||
| BOOKER | Mary | Ohio | ||||||||||||||||||||
| WAGERMAN | William | North Carolina | ||||||||||||||||||||
| WAGERMAN | Elizabeth | Ohio | ||||||||||||||||||||
| LEFFEL | Lewis | Ohio | ||||||||||||||||||||
| LEFFEL | Elizabeth | Indiana | ||||||||||||||||||||
| LEFFEL | Emma | Indiana | ||||||||||||||||||||
| LEFFEL | Eva | Indiana | ||||||||||||||||||||
| LEFFEL | Anthony | Indiana | ||||||||||||||||||||
| COONS | Moses J. | Ohio | ||||||||||||||||||||
| COONS | Sarah J. | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.