![]() | Page No. 310b | ![]() |
SCHEDULE I--Inhabitants in Etna Green, Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of September, 1870
Post Office: Etna Green Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TOMMY | Rosanna | Maryland | ||||||||||||||||||||
| TOMMY | Sarah | Ohio | ||||||||||||||||||||
| TOMMY | Levi | Ohio | ||||||||||||||||||||
| TOMMY | Joseph | Ohio | ||||||||||||||||||||
| TOMMY | Elizabeth | Indiana | ||||||||||||||||||||
| REED | David | Indiana | ||||||||||||||||||||
| REED | Harriet | Indiana | ||||||||||||||||||||
| REED | Orrin K. | Indiana | ||||||||||||||||||||
| REED | Rebecca E. | Indiana | ||||||||||||||||||||
| BOGGESS | Fanny | Ohio | ||||||||||||||||||||
| BOGGESS | James | Ohio | ||||||||||||||||||||
| BOGGESS | Sarah | Ohio | ||||||||||||||||||||
| BOGGESS | George | Ohio | ||||||||||||||||||||
| BOGGESS | Anna E. | Indiana | ||||||||||||||||||||
| BRINLEY | Mary | Pennsylvania | ||||||||||||||||||||
| GARNER | Chester | Ohio | ||||||||||||||||||||
| GARNER | Mary | Indiana | ||||||||||||||||||||
| GARNER | Ida | Indiana | ||||||||||||||||||||
| GARNER | Joseph | Indiana | ||||||||||||||||||||
| JACKSON | Ann | Ohio | ||||||||||||||||||||
| JACKSON | Rhoda J. | Ohio | ||||||||||||||||||||
| JACKSON | Mary | Ohio | ||||||||||||||||||||
| JACKSON | William | Ohio | ||||||||||||||||||||
| JACKSON | Emma | Ohio | ||||||||||||||||||||
| JACKSON | George | Ohio | ||||||||||||||||||||
| ROUGHNER | Frank | Ohio | ||||||||||||||||||||
| MARKEL | Mary | Pennsylvania | ||||||||||||||||||||
| CULSON | James | Ohio | ||||||||||||||||||||
| CULSON | Lucinda | Ohio | ||||||||||||||||||||
| CULSON | Ida | Ohio | ||||||||||||||||||||
| CULSON | Franklin | Indiana | ||||||||||||||||||||
| CULSON | [no name] | Indiana | ||||||||||||||||||||
| NATZ | John | Ohio | ||||||||||||||||||||
| NATZ | Mary | Ohio | ||||||||||||||||||||
| NATZ | Hiram | Ohio | ||||||||||||||||||||
| NATZ | Mary E. | Ohio | ||||||||||||||||||||
| FIBER | William | Ohio | ||||||||||||||||||||
| FIBER | Mary | Indiana | ||||||||||||||||||||
| FIBER | Stelly | Indiana | ||||||||||||||||||||
| FIBER | Charles | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.