![]() | Page No. 321a | ![]() |
SCHEDULE I--Inhabitants in Franklin Township in the County of Kosciusko State
of Indiana enumerated by me, on the 15th day of September, 1870
Post Office: Sevastapol, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BLUE | William J. | Indiana | ||||||||||||||||||||
| BLUE | Benjamin F. | Indiana | ||||||||||||||||||||
| BLUE | Marvin E. | Indiana | ||||||||||||||||||||
| LITTLE | David | Pennsylvania | ||||||||||||||||||||
| LITTLE | Lucinda | Indiana | ||||||||||||||||||||
| LITTLE | John | Indiana | ||||||||||||||||||||
| SARBER | George | Pennsylvania | ||||||||||||||||||||
| SARBER | Lydia | Ohio | ||||||||||||||||||||
| SARBER | William | Indiana | ||||||||||||||||||||
| SARBER | Emma | Indiana | ||||||||||||||||||||
| SARBER | Albert | Ohio | ||||||||||||||||||||
| SARBER | Margaret | Ohio | ||||||||||||||||||||
| SARBER | Maranda | Indiana | ||||||||||||||||||||
| SARBER | Clara | Indiana | ||||||||||||||||||||
| SARBER | John | Indiana | ||||||||||||||||||||
| SARBER | Hiram | Ohio | ||||||||||||||||||||
| SARBER | Mary E. | Ohio | ||||||||||||||||||||
| SARBER | George | Indiana | ||||||||||||||||||||
| SARBER | William | Indiana | ||||||||||||||||||||
| SARBER | Curtis | Indiana | ||||||||||||||||||||
| MONTZER | George | Ohio | ||||||||||||||||||||
| MONTZER | Caroline | Indiana | ||||||||||||||||||||
| MONTZER | Susan Lad | Indiana | ||||||||||||||||||||
| MONTZER | Alonzo | Indiana | ||||||||||||||||||||
| MONTZER | Samuel | Pennsylvania | ||||||||||||||||||||
| MONTZER | Elizabeth | Ohio | ||||||||||||||||||||
| MONTZER | Elias | Ohio | ||||||||||||||||||||
| MONTZER | Mary J. | Ohio | ||||||||||||||||||||
| MONTZER | Elizabeth | Ohio | ||||||||||||||||||||
| MONTZER | Sarah A. | Ohio | ||||||||||||||||||||
| MONTZER | Alesander | Ohio | ||||||||||||||||||||
| MONTZER | Peter | Ohio | ||||||||||||||||||||
| MONTZER | Samuel | Ohio | ||||||||||||||||||||
| PERKINS | Amos B. | New York | ||||||||||||||||||||
| PERKINS | Usabiah | Ohio | ||||||||||||||||||||
| PERKINS | Eliza A. | Indiana | ||||||||||||||||||||
| PERKINS | Frank E. | Indiana | ||||||||||||||||||||
| PERKINS | Mattie M. | Indiana | ||||||||||||||||||||
| PERKINS | Charles D. | Indiana | ||||||||||||||||||||
| DOREN | Poindexter | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.