![]() | Page No. 327b | ![]() |
SCHEDULE I--Inhabitants in Franklin Township in the County of Kosciusko State
of Indiana enumerated by me, on the 21st day of September, 1870
Post Office: Sevastapol, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HOLLOWAY | William | Indiana | ||||||||||||||||||||
| HOLLOWAY | Rebecca | Indiana | ||||||||||||||||||||
| HOLLOWAY | Benjamin F. | Indiana | ||||||||||||||||||||
| HOLLOWAY | Rosella | Indiana | ||||||||||||||||||||
| BURNS | Abner | Ohio | ||||||||||||||||||||
| BURNS | Elizabeth | North Carolina | ||||||||||||||||||||
| BURNS | Jessee | Indiana | ||||||||||||||||||||
| BURNS | Martin G. | Indiana | ||||||||||||||||||||
| HOLLY | Sarah | Ohio | ||||||||||||||||||||
| HOLLY | George W. | Indiana | ||||||||||||||||||||
| KERN | George | France | ||||||||||||||||||||
| KERN | Margaret | France | ||||||||||||||||||||
| KERN | Jacob | Indiana | ||||||||||||||||||||
| KERN | William | Indiana | ||||||||||||||||||||
| KERN | Caroline | Indiana | ||||||||||||||||||||
| KERN | Catharine | Indiana | ||||||||||||||||||||
| KERN | Mary | Indiana | ||||||||||||||||||||
| ALSPAUGH | William | Ohio | ||||||||||||||||||||
| ALSPAUGH | Susanna | Ohio | ||||||||||||||||||||
| ALEXANDER | William | Indiana | ||||||||||||||||||||
| ALEXANDER | James | Indiana | ||||||||||||||||||||
| RINER | Henry C. | Ohio | ||||||||||||||||||||
| RINER | Elizabeth | Ohio | ||||||||||||||||||||
| JACKSON | Silas H. | Ohio | ||||||||||||||||||||
| JACKSON | Sarah | Indiana | ||||||||||||||||||||
| JACKSON | Charles E. | Indiana | ||||||||||||||||||||
| WARREN | William | Indiana | ||||||||||||||||||||
| WARREN | Sabil | Indiana | ||||||||||||||||||||
| WARREN | William H. | Indiana | ||||||||||||||||||||
| WARREN | Samuel B. | Indiana | ||||||||||||||||||||
| WARREN | George W. | Indiana | ||||||||||||||||||||
| WARREN | Martha J. | Indiana | ||||||||||||||||||||
| WARREN | Anna | Indiana | ||||||||||||||||||||
| SWITZAR | Solomon | Ohio | ||||||||||||||||||||
| LEITER | Nancy G. | Ohio | ||||||||||||||||||||
| DUNLAP | John | Ohio | ||||||||||||||||||||
| DUNLAP | Elizabeth | Ohio | ||||||||||||||||||||
| DUNLAP | Sarah E. | Ohio | ||||||||||||||||||||
| DUNLAP | Eliza | Ohio | ||||||||||||||||||||
| LEITER | John | Pennsylvania |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.