![]() | Page No. 332a | ![]() |
SCHEDULE I--Inhabitants in Franklin Township in the County of Kosciusko State
of Indiana enumerated by me, on the 24th day of September, 1870
Post Office: Sevastapol, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BLACK | Henry | Virginia | ||||||||||||||||||||
| BLACK | Rachel | Indiana | ||||||||||||||||||||
| BLACK | James P. | Indiana | ||||||||||||||||||||
| BLACK | Marietta | Indiana | ||||||||||||||||||||
| BLACK | Emma A. | Indiana | ||||||||||||||||||||
| LEWIS | David | Indiana | ||||||||||||||||||||
| LEWIS | Emiline | Ohio | ||||||||||||||||||||
| NICHOLAS | Solomon | Ohio | ||||||||||||||||||||
| NICHOLAS | Sarah A. | Kentucky | ||||||||||||||||||||
| NICHOLAS | Emma L. | Indiana | ||||||||||||||||||||
| NICHOLAS | John W. | Indiana | ||||||||||||||||||||
| LYONS | William | Indiana | ||||||||||||||||||||
| COOK | Alexander | Scotland | ||||||||||||||||||||
| COOK | Mary | Scotland | ||||||||||||||||||||
| COOK | Alexander | Ohio | ||||||||||||||||||||
| COOK | William | Ohio | ||||||||||||||||||||
| COOK | Mary | Ohio | ||||||||||||||||||||
| COOK | George | Indiana | ||||||||||||||||||||
| COOK | Ida | Indiana | ||||||||||||||||||||
| STONES | Flecher | Ohio | ||||||||||||||||||||
| DOUGLASS | Thomas | Indiana | ||||||||||||||||||||
| DOUGLASS | Sarah | Ohio | ||||||||||||||||||||
| DOUGLASS | Anna | Indiana | ||||||||||||||||||||
| DOUGLASS | James | Indiana | ||||||||||||||||||||
| DOUGLASS | Schuyler | Indiana | ||||||||||||||||||||
| DOUGLASS | William | Indiana | ||||||||||||||||||||
| DOUGLASS | Minnie E. | Indiana | ||||||||||||||||||||
| SWIHART | Isaiah | Indiana | ||||||||||||||||||||
| EATON | Oliver | Indiana | ||||||||||||||||||||
| BROWN | James | Indiana | ||||||||||||||||||||
| HULL | Pery | Ohio | ||||||||||||||||||||
| SWIHART | Amanias | Ohio | ||||||||||||||||||||
| SWIHART | Phoebe | Indiana | ||||||||||||||||||||
| SWIHART | Edward | Indiana | ||||||||||||||||||||
| SWIHART | Flober | Indiana | ||||||||||||||||||||
| AYDLOT | Andrew J. | Ohio | ||||||||||||||||||||
| AYDLOT | Sarah | Ohio | ||||||||||||||||||||
| AYDLOT | Mary E. | Illinois | ||||||||||||||||||||
| BURNS | Thomas J. | Indiana | ||||||||||||||||||||
| BURNS | Nettie B. | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.