![]() | Page No. 339a | ![]() |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 30th day of August, 1870
Post Office: Atwood, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JOHNSON | Joseph | Indiana | ||||||||||||||||||||
| JOHNSON | Percy | Indiana | ||||||||||||||||||||
| STROPE | John | Indiana | ||||||||||||||||||||
| STROPE | Matilda | Indiana | ||||||||||||||||||||
| IVENS | Wesley | Ohio | ||||||||||||||||||||
| IVENS | Mary | Indiana | ||||||||||||||||||||
| IVENS | Franklin | Indiana | ||||||||||||||||||||
| IVENS | Sarah A. | Indiana | ||||||||||||||||||||
| IVENS | Solomon | New Jersey | ||||||||||||||||||||
| IVENS | Sarah | Pennsylvania | ||||||||||||||||||||
| BERNELL | Daniel M. | Ohio | ||||||||||||||||||||
| BERNELL | Elizabeth | Ohio | ||||||||||||||||||||
| KIRKPATRICK | Matilda | Indiana | ||||||||||||||||||||
| SCOTT | Joseph | Ohio | ||||||||||||||||||||
| SCOTT | Martha J. | Ohio | ||||||||||||||||||||
| SCOTT | Cora A. | Indiana | Possibly should be Female | |||||||||||||||||||
| BURNELL | John G. | Ohio | ||||||||||||||||||||
| BURNELL | Mary J. | Ohio | ||||||||||||||||||||
| WHANG | Franklin | Indiana | ||||||||||||||||||||
| BUSS | Lucinda | Indiana | ||||||||||||||||||||
| GAULT | Lydia | Pennsylvania | ||||||||||||||||||||
| HOVEY | Mary | New York | ||||||||||||||||||||
| CARPENTER | Wesley | Ohio | ||||||||||||||||||||
| CARPENTER | Rebecca | Ohio | ||||||||||||||||||||
| CARPENTER | Mary E. | Indiana | ||||||||||||||||||||
| CARPENTER | Cordelia | Indiana | ||||||||||||||||||||
| CARPENTER | Edwin H. | Indiana | ||||||||||||||||||||
| PILE | William | Pennsylvania | ||||||||||||||||||||
| PILE | Sarah J. | Ohio | ||||||||||||||||||||
| CRAYTON | Wesley | Ohio | ||||||||||||||||||||
| CRAYTON | Margaret | Ohio | ||||||||||||||||||||
| CRAYTON | Frank E. | Indiana | ||||||||||||||||||||
| CRAYTON | Jennette B. | Indiana | ||||||||||||||||||||
| CRAYTON | William A. | Indiana | ||||||||||||||||||||
| CRAYTON | John E. | Indiana | ||||||||||||||||||||
| THICRAFT | John M. | Ohio | ||||||||||||||||||||
| GOBLE | Joseph | Ohio | ||||||||||||||||||||
| GOBLE | Catherine | Indiana | ||||||||||||||||||||
| GOBLE | Jasper | Indiana | ||||||||||||||||||||
| GOBLE | Abram L. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.