![]() | Page No. 346a | ![]() |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 5th day of September, 1870
Post Office: Warsaw, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WARDMAN | Ida | Indiana | 2 yr old only one in household | |||||||||||||||||||
| BORTON | Ellis | Ohio | ||||||||||||||||||||
| BORTON | Phoeba | Indiana | ||||||||||||||||||||
| PRICE | Esther A. | Indiana | ||||||||||||||||||||
| MESSERSMITH | George | Indiana | ||||||||||||||||||||
| PURDY | Charles | Ohio | ||||||||||||||||||||
| PURDY | Hanah A. | Indiana | ||||||||||||||||||||
| PURDY | David N. | Indiana | ||||||||||||||||||||
| PURDY | Rachel | Indiana | ||||||||||||||||||||
| PURDY | William | Indiana | ||||||||||||||||||||
| BOOTEN | John | Ohio | ||||||||||||||||||||
| KESLING | Samuel | Ohio | ||||||||||||||||||||
| KESLING | Emeretta | Indiana | ||||||||||||||||||||
| FETTERS | Causaders | Indiana | Unsure of first name | |||||||||||||||||||
| FAWLEY | George N. | Ohio | ||||||||||||||||||||
| FAWLEY | Malissa | Ohio | ||||||||||||||||||||
| FAWLEY | Clinton | Indiana | ||||||||||||||||||||
| FAWLEY | Louisa | Indiana | ||||||||||||||||||||
| FAWLEY | Mary M. | Indiana | ||||||||||||||||||||
| FAWLEY | Jacob | Indiana | ||||||||||||||||||||
| FAWLEY | Harmon | Indiana | ||||||||||||||||||||
| FAWLEY | Edward | Indiana | ||||||||||||||||||||
| FAWLEY | Jacob | Virginia | ||||||||||||||||||||
| FAWLEY | Margaret | Virginia | ||||||||||||||||||||
| FAWLEY | Shannow | Indiana | Unsure of first name | |||||||||||||||||||
| SUTHERLAND | Elias | Virginia | ||||||||||||||||||||
| SUTHERLAND | Susan | Virginia | ||||||||||||||||||||
| LUTES | Henry | Pennsylvania | ||||||||||||||||||||
| LUTES | Mary | Pennsylvania | ||||||||||||||||||||
| LUTES | Ellen | Ohio | ||||||||||||||||||||
| FAWLEY | David | Virginia | ||||||||||||||||||||
| FAWLEY | Rachel | Ohio | ||||||||||||||||||||
| FAWLEY | Reuben | Indiana | ||||||||||||||||||||
| FAWLEY | Martha | Indiana | ||||||||||||||||||||
| FAWLEY | Ann | Indiana | ||||||||||||||||||||
| FAWLEY | Washington | Indiana | ||||||||||||||||||||
| FAWLEY | William | Indiana | ||||||||||||||||||||
| FAWLEY | David | Indiana | ||||||||||||||||||||
| FAWLEY | Mannerva | Indiana | Unsure of first name | |||||||||||||||||||
| COLE | Charles | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.