![]() | Page No. 365a | ![]() |
SCHEDULE I--Inhabitants in Jackson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 10th day of June, 1870
Post Office: Liberty Mills, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ULERY | Joseph | Indiana | ||||||||||||||||||||
| ULERY | Guilford | Indiana | ||||||||||||||||||||
| ULERY | Ann | Indiana | ||||||||||||||||||||
| KNOOP | Elizabeth | Indiana | ||||||||||||||||||||
| HAUTZ | Levy B. | Ohio | ||||||||||||||||||||
| HAUTZ | Elizabeth | Virginia | ||||||||||||||||||||
| HAUTZ | Thomas | Indiana | ||||||||||||||||||||
| HAUTZ | Mary C. | Indiana | ||||||||||||||||||||
| HAUTZ | Margaret J. | Indiana | ||||||||||||||||||||
| HAUTZ | Sarah A. | Indiana | ||||||||||||||||||||
| HAUTZ | Ida May | Indiana | ||||||||||||||||||||
| COPELAND | John | Indiana | ||||||||||||||||||||
| COPELAND | Caroline | Ohio | ||||||||||||||||||||
| YAGER | Jared B. | Virginia | ||||||||||||||||||||
| YAGER | Margaret | Virginia | ||||||||||||||||||||
| YAGER | Charles | Indiana | ||||||||||||||||||||
| YAGER | Sarah E. | Indiana | ||||||||||||||||||||
| ULERY | Samuel L. | Ohio | ||||||||||||||||||||
| ULERY | Phebe | Ohio | ||||||||||||||||||||
| ULERY | Lettie | Indiana | ||||||||||||||||||||
| ULERY | Albert B. | Indiana | ||||||||||||||||||||
| ULERY | Stephen | Ohio | ||||||||||||||||||||
| ULERY | Susana | Ohio | ||||||||||||||||||||
| ULERY | Henry | Indiana | ||||||||||||||||||||
| ULERY | Betty | Indiana | ||||||||||||||||||||
| JOHN | Thomas J. | Indiana | ||||||||||||||||||||
| JOHN | Calvin W. | Indiana | ||||||||||||||||||||
| FRUIT | Martin | |||||||||||||||||||||
| FRUIT | Sophia | Ohio | ||||||||||||||||||||
| SNELL | Leon | Indiana | ||||||||||||||||||||
| SNELL | Harriet E. | Indiana | ||||||||||||||||||||
| SNELL | Ida May | Indiana | ||||||||||||||||||||
| SNELL | John M. | Indiana | ||||||||||||||||||||
| FAGER | Samuel | Ohio | ||||||||||||||||||||
| FAGER | Mary | Ohio | ||||||||||||||||||||
| FAGER | Elizabeth | Indiana | ||||||||||||||||||||
| FAGER | Jacob | Indiana | ||||||||||||||||||||
| FAGER | Daniel | Indiana | ||||||||||||||||||||
| FAGER | John | Indiana | ||||||||||||||||||||
| FAGER | Sarah | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.