![]() | Page No. 375b | ![]() |
SCHEDULE I--Inhabitants in Jefferson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 24th day of September, 1870
Post Office: Milford Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| KINNEY | Ella | Indiana | ||||||||||||||||||||
| FOWLEY | Rachel | Indiana | ||||||||||||||||||||
| HAMMAN | Aber | Ohio | ||||||||||||||||||||
| HAMMAN | Mary | Ohio | ||||||||||||||||||||
| HAMMAN | Freda | Ohio | ||||||||||||||||||||
| HAMMAN | Martin | Ohio | ||||||||||||||||||||
| HAMMAN | Clary | Indiana | ||||||||||||||||||||
| HAMMAN | Oka | Indiana | ||||||||||||||||||||
| EDELMAN | Daniel | Indiana | ||||||||||||||||||||
| EDELMAN | Adrena | Indiana | ||||||||||||||||||||
| BENNETT | Sarah | Kentucky | ||||||||||||||||||||
| KERNS | Mahlon | Virginia | ||||||||||||||||||||
| KERNS | Sarah | Virginia | ||||||||||||||||||||
| KERNS | Martha | Virginia | ||||||||||||||||||||
| KERNS | Rachel | Virginia | ||||||||||||||||||||
| KERNS | Jeremiah | Virginia | ||||||||||||||||||||
| KERNS | Eliza B. | Virginia | ||||||||||||||||||||
| KERNS | Ketra | Virginia | ||||||||||||||||||||
| KERNS | Harrison | Indiana | ||||||||||||||||||||
| PINKERTON | Hiram | Ohio | ||||||||||||||||||||
| PINKERTON | Sarah | Ohio | ||||||||||||||||||||
| PINKERTON | George W. | Indiana | ||||||||||||||||||||
| PINKERTON | Francis M. | Indiana | ||||||||||||||||||||
| PINKERTON | James W. | Indiana | ||||||||||||||||||||
| PINKERTON | Alice J. | Indiana | ||||||||||||||||||||
| PINKERTON | Thomas J. | Indiana | ||||||||||||||||||||
| PINKERTON | John M. | Indiana | ||||||||||||||||||||
| PINKERTON | Hiram | Indiana | ||||||||||||||||||||
| PINKERTON | Irwin | Indiana | ||||||||||||||||||||
| ZIMMERMAN | Michel | France | ||||||||||||||||||||
| ZIMMERMAN | Sophia | France | ||||||||||||||||||||
| ZIMMERMAN | Louisa | Indiana | ||||||||||||||||||||
| ZIMMERMAN | Elizabeth | Indiana | ||||||||||||||||||||
| ZIMMERMAN | Henry | Indiana | ||||||||||||||||||||
| ZIMMERMAN | William | Indiana | ||||||||||||||||||||
| ZIMMERMAN | Mary | Indiana | ||||||||||||||||||||
| BECKNEL | Ananias | Pennsylvania | ||||||||||||||||||||
| BECKNEL | Catharine | Pennsylvania | ||||||||||||||||||||
| BECKNEL | Rachel | Ohio | ||||||||||||||||||||
| BECKNEL | David | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.