![]() | Page No. 379a | ![]() |
SCHEDULE I--Inhabitants in Jefferson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 27th day of September, 1870
Post Office: Milford Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HOLLOWAY | Jacob | Indiana | ||||||||||||||||||||
| HOLLOWAY | Lucinda E. | Indiana | ||||||||||||||||||||
| EVANS | Enoch | Ohio | ||||||||||||||||||||
| EVANS | Sophia | Ohio | ||||||||||||||||||||
| EVANS | Ester A. | Indiana | ||||||||||||||||||||
| EVANS | Sarah E. | Indiana | ||||||||||||||||||||
| EVANS | John F. | Indiana | ||||||||||||||||||||
| EVANS | Mary E. | Indiana | ||||||||||||||||||||
| EVANS | Daniel M. | Indiana | ||||||||||||||||||||
| EVANS | Matilda J. | Indiana | ||||||||||||||||||||
| HOLDEMAN | Jacob | Ohio | ||||||||||||||||||||
| HOLDEMAN | Mary | Indiana | ||||||||||||||||||||
| HOLDEMAN | Nancy A. | Indiana | ||||||||||||||||||||
| HOLDEMAN | William H. | Indiana | ||||||||||||||||||||
| HOLDEMAN | Francis M. | Indiana | ||||||||||||||||||||
| HOLDEMAN | Elizabeth | Indiana | ||||||||||||||||||||
| HOLDEMAN | Alice | Indiana | ||||||||||||||||||||
| HOLDEMAN | Jatoren | Indiana | ||||||||||||||||||||
| HOLDEMAN | Grant | Indiana | ||||||||||||||||||||
| HOLDEMAN | William | Ohio | ||||||||||||||||||||
| HOLDEMAN | Nancy | Ohio | ||||||||||||||||||||
| HOLDEMAN | George W. | Indiana | ||||||||||||||||||||
| COLBY | Charles | Europe | ||||||||||||||||||||
| COLBY | Catharine | Pennsylvania | ||||||||||||||||||||
| COLBY | Isabell | Ohio | ||||||||||||||||||||
| CLIDE | Harriet | New Hampshire | ||||||||||||||||||||
| CLIDE | Ebbin | Indiana | ||||||||||||||||||||
| CLIDE | Ellen | Indiana | ||||||||||||||||||||
| CLIDE | Moses | Indiana | ||||||||||||||||||||
| CLIDE | Allen | Indiana | ||||||||||||||||||||
| CLIDE | Martha | Ohio | ||||||||||||||||||||
| CLIDE | Sherman | Indiana | ||||||||||||||||||||
| RARRICK | Abraham | Pennsylvania | ||||||||||||||||||||
| RARRICK | Abigal | Pennsylvania | ||||||||||||||||||||
| BARNES | Malinda | Indiana | ||||||||||||||||||||
| HARTSOCK | Dennis | Indiana | ||||||||||||||||||||
| PAINT | John | Indiana | ||||||||||||||||||||
| PAINT | Elizabeth | Ohio | ||||||||||||||||||||
| PAINT | William | Indiana | ||||||||||||||||||||
| PAINT | Harlon | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.