![]() | Page No. 389b | ![]() |
SCHEDULE I--Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 25th day of June, 1870
Post Office: Pierceton, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WALKER | Franklin | Ohio | ||||||||||||||||||||
| WALKER | Lavina | Indiana | ||||||||||||||||||||
| WALKER | John W. | Indiana | ||||||||||||||||||||
| WALKER | Phillip | Ohio | ||||||||||||||||||||
| WALKER | Mary J. | Ohio | ||||||||||||||||||||
| WALKER | Henry | Indiana | ||||||||||||||||||||
| HARM | Mary | Ohio | ||||||||||||||||||||
| HARM | Samuel | Ohio | ||||||||||||||||||||
| HARM | Emma V. | Ohio | ||||||||||||||||||||
| SISK | Miles W. | North Carolina | ||||||||||||||||||||
| SISK | Nancy | Ohio | ||||||||||||||||||||
| SISK | William A. | Indiana | ||||||||||||||||||||
| SISK | Mary E. | Indiana | ||||||||||||||||||||
| WISE | Phillip | Ohio | ||||||||||||||||||||
| WISE | Susanna | Ohio | ||||||||||||||||||||
| WISE | Phillip | Ohio | ||||||||||||||||||||
| WISE | William A. | Ohio | ||||||||||||||||||||
| HOAGLAND | John | Indiana | ||||||||||||||||||||
| HOAGLAND | Celia | Indiana | ||||||||||||||||||||
| HOAGLAND | Philo | Indiana | ||||||||||||||||||||
| HOAGLAND | Walter | Indiana | ||||||||||||||||||||
| HAGERMON | Isaac | Pennsylvania | ||||||||||||||||||||
| HAGERMON | Mary | Ohio | ||||||||||||||||||||
| HAGERMON | Isabella | Indiana | ||||||||||||||||||||
| HAGERMON | Elizabeth | Indiana | ||||||||||||||||||||
| HAGERMON | Adam | Indiana | ||||||||||||||||||||
| HAGERMON | Clara | Indiana | ||||||||||||||||||||
| HAGERMON | Francis A. | Indiana | ||||||||||||||||||||
| HAGERMON | Emma N. | Indiana | ||||||||||||||||||||
| HAGERMON | Elizabeth | Pennsylvania | ||||||||||||||||||||
| THOMAS | John P. | Ohio | ||||||||||||||||||||
| THOMAS | Ann | Ohio | ||||||||||||||||||||
| THOMAS | William B. | Ohio | ||||||||||||||||||||
| THOMAS | Nancy E. | Ohio | ||||||||||||||||||||
| THOMAS | Mary E. | Ohio | ||||||||||||||||||||
| THOMAS | Henrietta M. | Ohio | ||||||||||||||||||||
| THOMAS | Maria F. | Indiana | ||||||||||||||||||||
| NELSON | Peter | Ohio | ||||||||||||||||||||
| NELSON | Catherine | Pennsylvania | ||||||||||||||||||||
| NELSON | Leland W. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.