![]() | Page No. 393b | ![]() |
SCHEDULE I--Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of July, 1870
Post Office: Pierceton, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SHUTT | Maranda | Indiana | ||||||||||||||||||||
| SHUTT | Nellie F. | Indiana | ||||||||||||||||||||
| SHUTT | Margaret | Indiana | ||||||||||||||||||||
| REGG | Joseph S. | Pennsylvania | ||||||||||||||||||||
| REGG | Nancy E. | Ohio | ||||||||||||||||||||
| REGG | James | Indiana | ||||||||||||||||||||
| REGG | Harrison | Indiana | ||||||||||||||||||||
| REGG | Alice | Indiana | ||||||||||||||||||||
| REGG | Alice | Indiana | ||||||||||||||||||||
| REGG | Judson | Indiana | ||||||||||||||||||||
| GREEN | Norman | Ohio | ||||||||||||||||||||
| SELLERS | Ellen | Ohio | ||||||||||||||||||||
| SELLERS | Pottinger | Indiana | ||||||||||||||||||||
| POLLOCK | Catherine | France | ||||||||||||||||||||
| DEVINE | Emanuel D. | Ohio | ||||||||||||||||||||
| DEVINE | Gideon | Ohio | ||||||||||||||||||||
| POLLOCK | Henry | Ohio | ||||||||||||||||||||
| BEAUDROIT | Catherine | France | ||||||||||||||||||||
| HOFF | Samuel | Pennsylvania | ||||||||||||||||||||
| HOFF | Lydia A. | Ohio | ||||||||||||||||||||
| HOFF | Sarah E. | Indiana | ||||||||||||||||||||
| HOFF | William D. | Indiana | ||||||||||||||||||||
| HOFF | Peter E. | Pennsylvania | ||||||||||||||||||||
| HOFF | Delila | Indiana | ||||||||||||||||||||
| HOFF | Sidney | Indiana | ||||||||||||||||||||
| HOFF | Edwin | Indiana | ||||||||||||||||||||
| HOFF | Ida | Indiana | ||||||||||||||||||||
| HOFF | Samuel | Virginia | ||||||||||||||||||||
| HOFF | Mary | Pennsylvania | ||||||||||||||||||||
| HOFF | Wesley | Pennsylvania | ||||||||||||||||||||
| HOOVER | Warren | Indiana | ||||||||||||||||||||
| COOK | Henry | Indiana | ||||||||||||||||||||
| HOOVER | Samuel | Ohio | ||||||||||||||||||||
| HOOVER | Minerva J. | Ohio | ||||||||||||||||||||
| HOOVER | James S. | Indiana | ||||||||||||||||||||
| HOOVER | Scott | Indiana | ||||||||||||||||||||
| PRATT | Calvin | Massachusetts | ||||||||||||||||||||
| PRATT | Caroline | Ohio | ||||||||||||||||||||
| HOPKINS | Eliza J. | Ohio | ||||||||||||||||||||
| MILLER | Peter J. | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.