![]() | Page No. 407a | ![]() |
SCHEDULE I--Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 26th day of July, 1870
Post Office: Leesburg, Indiana Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HEARN | James M. | Indiana | ||||||||||||||||||||
| HOOVER | Jane | Indiana | ||||||||||||||||||||
| HEARN | Benjamin | Ohio | ||||||||||||||||||||
| HEARN | Nancy E. | Ohio | ||||||||||||||||||||
| HEARN | Martha E. | Indiana | ||||||||||||||||||||
| HEARN | Rosetta | Indiana | ||||||||||||||||||||
| HEARN | Tena | Indiana | ||||||||||||||||||||
| COOK | John | Pennsylvania | ||||||||||||||||||||
| COOK | Mary A. | Ohio | ||||||||||||||||||||
| COOK | William | Ohio | ||||||||||||||||||||
| COOK | Mary J. | Indiana | ||||||||||||||||||||
| COOK | Samuel | Indiana | ||||||||||||||||||||
| COOK | Almira | Indiana | ||||||||||||||||||||
| COOK | Charlotte | Indiana | ||||||||||||||||||||
| COOK | John | Indiana | ||||||||||||||||||||
| KIRKENDALL | William | Indiana | ||||||||||||||||||||
| GOSHORN | George | Pennsylvania | ||||||||||||||||||||
| GOSHORN | Margaret | Ohio | ||||||||||||||||||||
| GOSHORN | Franklin | Ohio | ||||||||||||||||||||
| GOSHORN | Evans | Indiana | ||||||||||||||||||||
| GOSHORN | Eli | Indiana | ||||||||||||||||||||
| GOSHORN | Eliza | Indiana | ||||||||||||||||||||
| GOSHORN | Cataria | Indiana | ||||||||||||||||||||
| GOSHORN | Alford | Indiana | ||||||||||||||||||||
| GOSHORN | Alice | Indiana | ||||||||||||||||||||
| ALLISON | Samuel | Pennsylvania | ||||||||||||||||||||
| ALLISON | Martha | Pennsylvania | ||||||||||||||||||||
| ALLISON | Lavina | Pennsylvania | ||||||||||||||||||||
| ALLISON | Emma | Pennsylvania | ||||||||||||||||||||
| ALLISON | Eliza | Pennsylvania | ||||||||||||||||||||
| ALLISON | Randolph | Indiana | ||||||||||||||||||||
| ALLISON | Samuel | Illinois | ||||||||||||||||||||
| ALLISON | Willie | Indiana | ||||||||||||||||||||
| ALLISON | Commadore | Indiana | ||||||||||||||||||||
| CRISMOR | Daniel | New York | ||||||||||||||||||||
| CRISMOR | Mariah | Indiana | ||||||||||||||||||||
| CRISMOR | Charles E. | Indiana | ||||||||||||||||||||
| DUCKET | Calvin | Michigan | ||||||||||||||||||||
| BUNGER | Clarinda | Connecticut | ||||||||||||||||||||
| ENDMON | Sylvester | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.