![]() | Page No. 437b | ![]() |
SCHEDULE I--Inhabitants in Scott Township in the County of Kosciusko State
of Indiana enumerated by me, on the 21st day of September, 1870
Post Office: Hepton Joseph A. Kindig , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OSWATT | Hannah | Ohio | ||||||||||||||||||||
| OSWATT | Keziah | Ohio | ||||||||||||||||||||
| OSWATT | John | Ohio | ||||||||||||||||||||
| OSWATT | Hannah | Ohio | ||||||||||||||||||||
| OSWATT | Defrow | Ohio | ||||||||||||||||||||
| OSWATT | Michel | Ohio | ||||||||||||||||||||
| OSWATT | Mary E. | Indiana | ||||||||||||||||||||
| HEPLER | Tobias | Indiana | ||||||||||||||||||||
| HEPLER | Mary | Indiana | ||||||||||||||||||||
| HEPLER | Rufus | Indiana | ||||||||||||||||||||
| HEPLER | Jackson | Indiana | ||||||||||||||||||||
| HEPLER | Fanny | Indiana | ||||||||||||||||||||
| HEPLER | Susanna | Indiana | ||||||||||||||||||||
| HEPLER | Jefferson | Indiana | ||||||||||||||||||||
| HEPLER | Sarah | Indiana | ||||||||||||||||||||
| HEPLER | George | Indiana | ||||||||||||||||||||
| MESSMORE | Sherman | Ohio | ||||||||||||||||||||
| MESSMORE | Mary | Indiana | ||||||||||||||||||||
| HELMS | Ebinezer | Indiana | ||||||||||||||||||||
| HELMS | Hannah | Pennsylvania | ||||||||||||||||||||
| HELMS | Letta A. | Indiana | ||||||||||||||||||||
| HELMS | Sarah A. | Indiana | ||||||||||||||||||||
| HELMS | Harriet | Indiana | ||||||||||||||||||||
| HELMS | John W. | Indiana | ||||||||||||||||||||
| HELMS | Emma O. | Indiana | ||||||||||||||||||||
| HELMS | William | Indiana | ||||||||||||||||||||
| MESSEMORE | Joseph | Ohio | ||||||||||||||||||||
| MESSEMORE | Lucinda | Ohio | ||||||||||||||||||||
| MESSEMORE | Hiram | Indiana | ||||||||||||||||||||
| MESSEMORE | Celestia | Indiana | ||||||||||||||||||||
| MESSEMORE | Sophia | Indiana | ||||||||||||||||||||
| MILLER | David | Ohio | ||||||||||||||||||||
| MILLER | Nancy | New York | ||||||||||||||||||||
| MILLER | Alice | Ohio | ||||||||||||||||||||
| MILLER | Lyda A. | Indiana | ||||||||||||||||||||
| MILLER | William | Indiana | ||||||||||||||||||||
| MILLER | Mary A. | Indiana | ||||||||||||||||||||
| MILLER | John W. | Ohio | ||||||||||||||||||||
| LOVE | John W. | Ohio | ||||||||||||||||||||
| LOVE | Agnes | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.