![]() | Page No. 447b | ![]() |
SCHEDULE I--Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 11th day of August, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MILLER | Jennett | Ohio | ||||||||||||||||||||
| MILLER | George | Ohio | ||||||||||||||||||||
| MILLER | Nancy J. | Indiana | ||||||||||||||||||||
| MILLER | Laura M. | Indiana | ||||||||||||||||||||
| MILLER | Ida E. | Indiana | ||||||||||||||||||||
| MILLER | James M. | Indiana | ||||||||||||||||||||
| MILLER | Virginia G. | Indiana | ||||||||||||||||||||
| STAVICK | Jacob | Ohio | ||||||||||||||||||||
| STAVICK | Amanda | Indiana | ||||||||||||||||||||
| STAVICK | Daniel | Ohio | ||||||||||||||||||||
| STAVICK | Clement D. | Indiana | ||||||||||||||||||||
| BURKETT | Abraham | Indiana | ||||||||||||||||||||
| BURKETT | Margaret J. | Indiana | ||||||||||||||||||||
| BURKETT | Amos A. | Indiana | ||||||||||||||||||||
| WARNER | Benjamin | Ohio | ||||||||||||||||||||
| WARNER | Charity | Ohio | ||||||||||||||||||||
| OGDEN | George F. | Indiana | ||||||||||||||||||||
| OGDEN | Allen W. | Indiana | ||||||||||||||||||||
| WERTENBARGER | Levi | Ohio | ||||||||||||||||||||
| PARMER | Hiram | Indiana | ||||||||||||||||||||
| PARMER | Elizabeth | Ohio | ||||||||||||||||||||
| PARMER | Alfred | Indiana | ||||||||||||||||||||
| PARMER | Isabel | Indiana | ||||||||||||||||||||
| PARMER | Mary J. | Indiana | ||||||||||||||||||||
| PARMER | Alvin H. | Indiana | ||||||||||||||||||||
| PARMER | Cora | Indiana | ||||||||||||||||||||
| RANEY | Rebecca | Ohio | ||||||||||||||||||||
| PARMER | Thomas | Indiana | ||||||||||||||||||||
| MCSHERRY | Frederic | Ohio | ||||||||||||||||||||
| MCSHERRY | Elizabeth | Pennsylvania | ||||||||||||||||||||
| MCSHERRY | Frederic | Indiana | ||||||||||||||||||||
| SCOTT | Frederic | Indiana | ||||||||||||||||||||
| MCSHERRY | Louise | Pennsylvania | ||||||||||||||||||||
| MCSHERRY | Catharine | Pennsylvania | ||||||||||||||||||||
| SCOTT | Mary | Indiana | ||||||||||||||||||||
| ANDERSON | John | Indiana | ||||||||||||||||||||
| ANDERSON | Emeline | Indiana | ||||||||||||||||||||
| ANDERSON | Bruce | Indiana | ||||||||||||||||||||
| ANDERSON | Artly | Indiana | ||||||||||||||||||||
| ANDERSON | Delphia J. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.