![]() | Page No. 452b | ![]() |
SCHEDULE I--Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 17th day of August, 1870
Post Office: Beaver Dam, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NORRIS | Daniel | Ohio | ||||||||||||||||||||
| REGENOS | Martin | Ohio | ||||||||||||||||||||
| REGENOS | Eliza | Ohio | ||||||||||||||||||||
| REGENOS | Emeline | Ohio | ||||||||||||||||||||
| REGENOS | Madison | Ohio | ||||||||||||||||||||
| REGENOS | Jefferson | Ohio | ||||||||||||||||||||
| GREEN | Sarah | Ohio | ||||||||||||||||||||
| MURPHY | Alice | Indiana | ||||||||||||||||||||
| MURPHY | Carlie A. | Indiana | ||||||||||||||||||||
| GREEN | Mary E. | Indiana | ||||||||||||||||||||
| WALBURNS | Joseph | Ohio | ||||||||||||||||||||
| WALBURNS | Catharine | Virginia | ||||||||||||||||||||
| WALBURNS | Levi J. | Indiana | ||||||||||||||||||||
| LONG | Henry | Pennsylvania | ||||||||||||||||||||
| LONG | Lydia | Indiana | ||||||||||||||||||||
| LONG | Charity P. | Indiana | ||||||||||||||||||||
| WALBURG | Peter | Ohio | ||||||||||||||||||||
| WALBURG | Catharine | Pennsylvania | ||||||||||||||||||||
| WALBURG | Jacob | Ohio | ||||||||||||||||||||
| WALBURG | Joel | Indiana | ||||||||||||||||||||
| WALBURG | Harvey | Indiana | ||||||||||||||||||||
| WALBURG | Edwin | Indiana | ||||||||||||||||||||
| WALBURG | Elizabeth | Ohio | ||||||||||||||||||||
| HAMMOND | Sarilla | Indiana | ||||||||||||||||||||
| WILEY | Edward F. | Ohio | ||||||||||||||||||||
| WILEY | Arminda A. | Ohio | ||||||||||||||||||||
| WILEY | William | Indiana | ||||||||||||||||||||
| WILEY | George W. | Indiana | ||||||||||||||||||||
| WILEY | Gemima | Indiana | ||||||||||||||||||||
| WILEY | Alpheus | Indiana | ||||||||||||||||||||
| FISH | Wilberry | Ohio | ||||||||||||||||||||
| FISH | Mary L. | Indiana | ||||||||||||||||||||
| FISH | Mary | Pennsylvania | ||||||||||||||||||||
| BARKET | Enoch | Indiana | ||||||||||||||||||||
| BARKET | Caroline | Indiana | ||||||||||||||||||||
| BARKET | Isadore | Indiana | ||||||||||||||||||||
| BARKET | Sarah | Indiana | ||||||||||||||||||||
| METS | Oscar | Indiana | ||||||||||||||||||||
| METS | Louisa | Indiana | ||||||||||||||||||||
| METS | Ida | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.