![]() | Page No. 456b | ![]() |
SCHEDULE I--Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 25th day of August, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MCCLURE | Thadeus C. | Indiana | ||||||||||||||||||||
| MCCLURE | Clara | Indiana | ||||||||||||||||||||
| MCCLURE | Orpha | Indiana | ||||||||||||||||||||
| SYM | Jenny | Indiana | ||||||||||||||||||||
| STEPHENS | Martin | Indiana | ||||||||||||||||||||
| BECK | William | Pennsylvania | ||||||||||||||||||||
| BECK | Mary A. | Pennsylvania | ||||||||||||||||||||
| BECK | Margaret J. | Ohio | ||||||||||||||||||||
| BECK | Mary E. | Ohio | ||||||||||||||||||||
| BECK | Susan E. | Ohio | ||||||||||||||||||||
| SCOTT | Henry P. | Vermont | ||||||||||||||||||||
| SCOTT | Sarah A. | Ohio | ||||||||||||||||||||
| JOHNTZ | Joseph | Pennsylvania | ||||||||||||||||||||
| JOHNTZ | Louisa | Pennsylvania | ||||||||||||||||||||
| JOHNTZ | Robert J. | Ohio | ||||||||||||||||||||
| JOHNTZ | Pleasant A. | Indiana | ||||||||||||||||||||
| JOHNTZ | John A. | Indiana | ||||||||||||||||||||
| JOHNTZ | Horace G. | Indiana | ||||||||||||||||||||
| JOHNTZ | Nelson V.R. | Indiana | ||||||||||||||||||||
| JOHNTZ | Abram M. | Indiana | ||||||||||||||||||||
| HERENDAN | Warren | Indiana | ||||||||||||||||||||
| HERENDAN | Martha J. | Indiana | ||||||||||||||||||||
| HERENDAN | William T. | Indiana | ||||||||||||||||||||
| HERENDAN | Laura O. | Indiana | ||||||||||||||||||||
| HERENDAN | Albert | Indiana | ||||||||||||||||||||
| BALL | Thomas | Indiana | ||||||||||||||||||||
| BALL | Vanda E. | Indiana | ||||||||||||||||||||
| BECK | William | Ohio | ||||||||||||||||||||
| BECK | Harriet | Ohio | ||||||||||||||||||||
| BROWN | Matilda | Pennsylvania | ||||||||||||||||||||
| NELSON | Charles | Pennsylvania | ||||||||||||||||||||
| NELSON | Mary | Ohio | ||||||||||||||||||||
| NELSON | Robert | Ohio | ||||||||||||||||||||
| NELSON | Jessee | Ohio | ||||||||||||||||||||
| NELSON | Joseph | Ohio | ||||||||||||||||||||
| NELSON | Mary | Ohio | ||||||||||||||||||||
| NELSON | Eliza | Ohio | ||||||||||||||||||||
| NELSON | Thomas | Ohio | ||||||||||||||||||||
| LECKRONE | Jonas | Pennsylvania | ||||||||||||||||||||
| LECKRONE | Marilla | Ohio |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.