![]() | Page No. 458b | End of Part 1 |
SCHEDULE I--Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 26th day of August, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HAINES | Francis M. | Indiana | ||||||||||||||||||||
| HAINES | Wesley L. | Indiana | ||||||||||||||||||||
| SMITH | Richmond O. | Indiana | ||||||||||||||||||||
| HAINES | Francis | Germany,State not known | ||||||||||||||||||||
| HAINES | Lavina | Ohio | ||||||||||||||||||||
| DANSER | Asa | New Jersey | ||||||||||||||||||||
| DANSER | Susan | Ohio | ||||||||||||||||||||
| DANSER | George | Indiana | ||||||||||||||||||||
| DANSER | Rachel A. | Indiana | ||||||||||||||||||||
| DANSER | Esther O. | Indiana | ||||||||||||||||||||
| DANSER | Asa | Indiana | ||||||||||||||||||||
| DANSER | Ellis | Indiana | ||||||||||||||||||||
| DANSER | Benjamin F. | Indiana | ||||||||||||||||||||
| EATON | James | Indiana | ||||||||||||||||||||
| EATON | Lucinda | Indiana | ||||||||||||||||||||
| HUFFMAN | George L. | Indiana | ||||||||||||||||||||
| HUFFMAN | Sarah | Pennsylvania | ||||||||||||||||||||
| HUFFMAN | William F. | Indiana | ||||||||||||||||||||
| MURPHY | William | Pennsylvania | ||||||||||||||||||||
| MURPHY | Sarah | Pennsylvania | ||||||||||||||||||||
| MURPHY | Susan | Indiana | ||||||||||||||||||||
| MURPHY | James | Indiana | ||||||||||||||||||||
| MURPHY | John | Indiana | ||||||||||||||||||||
| MURPHY | David | Indiana | ||||||||||||||||||||
| VANDERMARK | Aimes | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Mary A. | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Joseph D. | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Hendrick B. | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Samuel S. | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Charles | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Anna | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Peter | Pennsylvania | ||||||||||||||||||||
| VANDERMARK | Elmer | Pennsylvania | ||||||||||||||||||||

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.