Sixth Census of the United States, 1840
Vanderburgh County, Indiana
M704 Roll 96

Microfilm Pages
671 - 673 - 675 - 677 - 679

1840 Census - Surnames - Townships - Page Numbers - Key

These pages may not be copied or reproduced in
any form without the written consent of the author.
Transcribed and Indexed by
Evelyn PFINGSTON Dismore
PO Box 206, Gilbertsville, KY
E-Mail et@vci.net



Microfilm Page No. 671
Scott Township

                                Microfilm
Heads of Families                Page No.  Males       Females
-----------------------------------------------------------------
SCOTT TOWNSHIP                     671
FITZWILLIAMS           PAT         671    2120001     010101
INWOOD                 JOHN        671    20001       00001
GURVEY                 PATRICK     671    03200001    20000001
ROSS                   JAMES       671    000000001
MAIDLOW                SPENCER     671    12100101    212001
DOLLY                  MACK        671    101003      110101
FAIRCHILD              SETH        671    0110001     200111
KNOWLES/KNOWLER        CHARLES     671    121101      1101001
WOOD                   THOMAS      671    00001       000000001
COLLINS                JAMES       671    21020101    0011001
INGLE                  WILLIAM     671    00001       00001
ARMSTRONG              JOHN        671    0000001001  010001
MARSHALL               WILLIAM     671    20001       00001
FREEMAN                WILLIAM     671    00001       00010001
AUBURN                 REBECCA     671    0002        00000001
PECK                   JOHN        671    1000001     01001
BALSOVER               CHARLES     671    1110000101  220001
SANSOM                 JOHN        671    110001      21001
PALMER                 WILLIAM     671    210101      0210011
HENNERRY               THOMAS      671    0010101     201111
EWING                  WILLIAM     671    2102001     3110201
MCCUTCHINS             ALEXANDER   671    1000201     10001
MCCUTCHINS             THOMAS      671    110011      50001001
STACER                 CHRISTOPHER 671    10101       10001
BURDEN                 ROBT        671    00001       1001
BURDEN                 RICHD       671    120021      100001
BARTON                 HARRIET     671    211         010001
LANGFORD               RICHARD     671    11001       10001
CURRY                  HENRY       671    0101101     1102
MCUTCHINS              GEORGE      671    22001       00101
MCUTCHINS              SAMUEL      671    10200001    11101

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 673
Scott Township

                                Microfilm
Heads of Families                Page No.  Males       Females
-----------------------------------------------------------------
SCOTT TOWNSHIP                     673
BELLOMY                EDWARD      673    0000001     000001
WITHERSPOON            JAMES       673    2210001     020101
WOODS                  WILLIAM     673    0001201     0020001
HANKIN                 JOHN        673    001001      0100001
THURSTON               WILLIAM     673    000011      00111
SHARPS                 GEORGE W    673    110001      01001
PECK                   JOSEPH      673    100001      100010001
PERRY                  JAMES       673    000001      000001
WITHERS                FIELDING    673    00001       220001
CAWTHORN               GEORGE      673    011001      0011001
FORREST                THOMAS      673    0101001     002000101
JONES                  LOUISA      673    00010001    010101
WITHERERS?             GRANDISON   673    230011      000001
STRATTAN               WILLIAM     673    00011       011
STEPHENS               JOHN        673    010101      00001
SAYRE                  DANIEL      673    210001      110101
GRIM                   JOSEPH JR   673    220001      110001
HATHWAY                WILLIAM J   673    100001      00001
THORNTON               LINDSEY     673    20001       01001
WALKER                 HENRY       673    10000001    110001
CORVAN                 PATRICK     673    0000001     020101
GORMAN                 WILLIAM     673    200001      00001
LITCHFIELD             RICHARD     673    1002201     0110001
WHEELER                MARK        673    00021001    00011
GOSLEY                 FREDERICK D 673    000011      10001
DOBSON                 WILLIAM H   673    00001011    000001
SHORT                  BIRDA       673    01201       000001
HILLYARD               WILLIAM     673    10120001    0012001
HILLYARD               ALEXR       673    1020001     2100100001
EWING                  WILLIAM     673    120001      110001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 675
Scott Township

                                Microfilm
Heads of Families                Page No.  Males       Females
-----------------------------------------------------------------
SCOTT TOWNSHIP                     675
HILLYARD               JAMES       675    1000001     0110001
HORNBY                 WILLIAM (2) 675    102001      011001
CANCIR/CANCERY         JACOB       675    0101001     1211001
DENNIS                 JOHN J      675    100001      100001
HORNBY                 HENRY       675    20001       11001
HORNBY                 WILLIAM     675    000000001   010000001
RISDEN                 ROBIN       675    20011       1000101
TRAVIS                 CHRISTIAN   675    00010001    0000001
CRADDOC                DANIEL B    675    00011       20011
GRIMWOODS              JAMES       675    00001       10001
GRANT                  JOHN        675    0020001     01100001
BAUER                  WILLIAM     675    00001       20001
CRISP                  WILLIAM     675    10001       00001
BOYDS                  JAMES       675    0011001     0110001
ANDREWS                THOMAS      675    0000101     00001
GRANT                  THOMAS      675    00001       20001
CRISP                  JAMES       675    00000001    0001001
EARL                   JOHN        675    00101101    0211001
MCJOHNSON              CHARLES     675    20102       00002
WOODS                  MOSES       675    001000001   010001001
MCJOHNSON              KINLOCK     675    010001      00001
DONELSON               JOHN        675    200001      010001
SKELLY/SKELLS          WILLIAM G   675    01101       011001
TYLER                  DINAH       675    0111        2011001
WHITSON                NATHANIEL   675    10210001    210001
MCCUTCHAN              SAMUEL      675    0110001     112001
MCCUTCHAN              JOHN        675    1110001     101001
ERCKINS?               JOHN        675    1220101     201001
MOFFETT                JOHN        675    0000010001  000010001
MOFFETT                WILLIAM     675    10101       10001
KIRGAN?                PATRICK     675    211001      01011

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 677
Scott Township

                                Microfilm
Heads of Families                Page No.  Males       Females
-----------------------------------------------------------------
SCOTT TOWNSHIP                     677
SKIRLS/SKEELS          GEROGE      677    0002001     1120101
ERSKINE                ANDREW      677    1020001     000001
ONYETT                 JOHN        677    011001      112002
YOUNG                  JOSEPH      677    100011      30002
MOFFETT                JAMES       677    101001      0(1?)001
BURTIS                 JESSE       677    01010001    0001001
STEPHENS               GRIFFIN     677    00011001    20001
YOUNG                  JOHN        677    132001      000001
ONYETT                 THOMAS      677    110001      101101
WHITE                  JAMES       677    10001       010001
BROWN                  WILLIAM     677    1010001     101
CLIKEMAN               JOHN        677    12000001    1010001
BLACKBURN              BRYSON      677    00200001    1201101
KILLMAN                JOHN        677    100001      100001
CODY                   BARNEY      677    0220101     100101
STIMTZ                 FREDERICK   677    10001       10001
FALL/FALK              EDWARD      677    2111101     02121
DAUB                   MICHAEL     677    1101001     10100001
MALL                   GEORGE      677    10001       10001
WOLF                   JOHN        677    0000101     0001001
RIGLEY/BIGLEY          GEORGE      677    00001       00001
LONGBINE               GEORGE      677    020001      201001
SMITH                  PHILIP      677    10001       10001
SMITH                  CONRAD      677    000001      0001
SHANK                  GEORGE      677    100001      000001
STACER                 FREDRICK    677    000010001   000000001
COUTEY/COUES?          CHRISTOPHER 677    1001001     220101001
SMITH                  ANDREW      677    11001       200001
BOWERS?                THOMAS      677    20101       100001
RODWILL/RODWELL        WILLIALM    677    1000001     200001
JARRED                 SAMUEL      677    00100001    0130001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 679
German Township

                                Microfilm
Heads of Families                Page No.  Males       Females
-----------------------------------------------------------------
GERMAN TOWNSHIP                    679
HENNING                CATHARINE   679    001         01010001
OLDS                   WILLIAM H H 679    10022       10001
FEARLING               PETER       679    10001       00001
MAIDLOW                EDMUND      679    0000001     0000001
PECK                   LANDEN      679    10001       00001
SMITH                  HENRY       679    0000010001  20001
COBIN                  MOSES       679    100001      01001
CLAUGHER               PHILEMON    679    001001      11001
BLACKBURN              BRYSON JR   679    00001       00001
CLOUDER                JOHN        679    11010001    002011
MARKEL                 JOSEPH      679    00010001    001000001
ELLIOTT                HIRAM       679    100001      21001
MORGANHEIMER           CH--        679    102001      002002
ROSE                   MARY        679    0211100001  00111001
DUNCAN                 THOMAS      679    101001      111011
ARNOLD                 FREDERICK   679    20001       10001
ROSE                   WILLIAM     679    310001      01001
HEIDERMAN/HOIDERMAN    ANTHONY     679    10001       1001
PECK                   HENRY       679    211001      010001
TAYLOR                 WILLIAM     679    00001       10001
TAYLOR                 JAMES       679    0100001     0021001
POWELL                 DAVID JR    679    00002       0001
DAVIS                  GEORGE      679    11000001    10001
BIXLER                 JOHN        679    (1?)00011   11001
WYATT                  JEREMIAH    679    0000100001  0000000001
TAYLOR                 JOHN        679    011201      221001
SPILLMAN               CHAS C      679    01011       00001
ROCKETT                GEORGE      679    00001       30001
GERHARDT               HAVIER?     679    (1?)000001  00001
ROCKETT                THOMAS      679    00100001    00000001
WIDINER                ADAM        679    100001      111001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key


KEY:

  Left Column  = Males
  Right Column = Females

 Column     Whites          Free Colored
-------------------------------------------
   1        Under 5           Under 10
   2      5 & Under 10     10 & Under 24
   3     10 & Under 15     24 & Under 36
   4     15 & Under 20     36 & Under 55
   5     20 & Under 30     55 & Under 100
   6     30 & Under 40       OVER 100
   7     40 & Under 50
   8     50 & Under 60
   9     60 & Under 70
  10     70 & Under 80
  11     80 & Under 90
  12     90 & Under 100
  13       OVER 100

Example


000001  00001
indicates one white male between the ages 30 & Under 40
and one white female between the ages 20 & Under 30

FREE COLORED   0           01
indicates zero free colored males
and one free colored female between the ages 10 & Under 24

Return to 1840 Census - Surnames - Townships - Page Numbers - Key


Vanderburgh County INGenWeb
Tri-State Genealogical Society

John G. West - Evansville, IN
Send E-Mail to: mylines@evansville.net

This page was last updated on 22 SEP 2007

The Author is a..
Member of the U.S. Internet Genealogical Society