![]() | Page No. 285b | ![]() |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 12th day of July, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CONNEL | Edgar | Indiana | ||||||||||||||||||||
| CONNEL | Willie | Indiana | ||||||||||||||||||||
| LAY | James | England | ||||||||||||||||||||
| HANSON | Samuel | Pennsylvania | ||||||||||||||||||||
| HANSON | Elizabeth | Ohio | ||||||||||||||||||||
| HANSON | Virginia | Indiana | ||||||||||||||||||||
| HANSON | Nancy | Indiana | ||||||||||||||||||||
| HANSON | Mary | Indiana | ||||||||||||||||||||
| BIRD | William | Indiana | ||||||||||||||||||||
| BIRD | Malissa | Indiana | ||||||||||||||||||||
| HANEY | William | Ohio | ||||||||||||||||||||
| HANEY | Elvira | Ohio | ||||||||||||||||||||
| HANEY | Samuel | Ohio | ||||||||||||||||||||
| WILTROUT | Frederick | Pennsylvania | ||||||||||||||||||||
| WILTROUT | Emma J. | Pennsylvania | ||||||||||||||||||||
| WILTROUT | Charles E. | Wisconsin | ||||||||||||||||||||
| WILTROUT | Hattie E. | Indiana | ||||||||||||||||||||
| WILTROUT | Mary T. | Indiana | ||||||||||||||||||||
| WILTROUT | Francis | Indiana | ||||||||||||||||||||
| WILTROUT | Olive J. | Indiana | ||||||||||||||||||||
| WILTROUT | Elizabeth A. | Indiana | ||||||||||||||||||||
| CLARK | Daniel | Ohio | ||||||||||||||||||||
| CLARK | Nancy | Ohio | ||||||||||||||||||||
| CLARK | William T. | Indiana | ||||||||||||||||||||
| CLARK | Ella A. | Indiana | ||||||||||||||||||||
| HAMMER | George | Germany | ||||||||||||||||||||
| HAMMER | Martha J. | Indiana | ||||||||||||||||||||
| HAMMER | Minnie B. | Indiana | ||||||||||||||||||||
| DYE | John | Ohio | ||||||||||||||||||||
| DYE | Livuce | Ohio | ||||||||||||||||||||
| DYE | Harmon B. | Indiana | ||||||||||||||||||||
| DYE | Darcus F. | Indiana | ||||||||||||||||||||
| DYE | James C. | Indiana | ||||||||||||||||||||
| DYE | Israel | Indiana | ||||||||||||||||||||
| DYE | John | Indiana | ||||||||||||||||||||
| DYE | Furrow | Indiana | ||||||||||||||||||||
| CHRONISTER | Geroge | Pennsylvania | ||||||||||||||||||||
| CHRONISTER | Harriet | Ohio | ||||||||||||||||||||
| CHRONISTER | Samuel H. | Indiana | ||||||||||||||||||||
| CHRONISTER | John H. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.