![]() | Page No. 358b | ![]() |
SCHEDULE I--Inhabitants in Jackson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 3rd day of June, 1870
Post Office: Liberty Mills, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PEARSON | Mary | Ohio | ||||||||||||||||||||
| PEARSON | Alma E. | Ohio | ||||||||||||||||||||
| PEARSON | Oliver E. | Ohio | ||||||||||||||||||||
| PEARSON | Arwilda | Ohio | ||||||||||||||||||||
| HARE | Noah | Maryland | ||||||||||||||||||||
| HARE | Hester | Indiana | ||||||||||||||||||||
| HARE | Luthur F. | Indiana | ||||||||||||||||||||
| PHILLIPS | John | Ohio | ||||||||||||||||||||
| PHILLIPS | Sarah | Ohio | ||||||||||||||||||||
| PHILLIPS | Caroline | Indiana | ||||||||||||||||||||
| PHILLIPS | Amy | Indiana | ||||||||||||||||||||
| PHILLIPS | Joseph | Indiana | ||||||||||||||||||||
| PHILLIPS | Lyman | Indiana | ||||||||||||||||||||
| PHILLIPS | Walter | Indiana | ||||||||||||||||||||
| RUNKLE | Peter | Ohio | ||||||||||||||||||||
| RUNKLE | Anna M. | Pennsylvania | ||||||||||||||||||||
| RUNKLE | Charles W. | Indiana | ||||||||||||||||||||
| RUNKLE | Mary E. | Indiana | ||||||||||||||||||||
| RUNKLE | Cary A. | Indiana | ||||||||||||||||||||
| CARE | Benjamin | Virginia | ||||||||||||||||||||
| CARE | Dicy | Ohio | ||||||||||||||||||||
| CARE | David | Ohio | ||||||||||||||||||||
| CARE | George | Indiana | ||||||||||||||||||||
| FAULKNER | George H. | Ohio | ||||||||||||||||||||
| FAULKNER | Mary | Ohio | ||||||||||||||||||||
| FAULKNER | Joseph E. | Indiana | ||||||||||||||||||||
| FAULKNER | Philander E. | Indiana | ||||||||||||||||||||
| FAULKNER | Mary A. | Ohio | ||||||||||||||||||||
| FAULKNER | Oliver P. | Indiana | ||||||||||||||||||||
| PENCE | Isaiah | Ohio | ||||||||||||||||||||
| PENCE | Margaret | Ohio | ||||||||||||||||||||
| PENCE | Allen | Indiana | ||||||||||||||||||||
| PENCE | William | Indiana | ||||||||||||||||||||
| PENCE | Robert A. | Indiana | ||||||||||||||||||||
| PENCE | Ora A. | Indiana | ||||||||||||||||||||
| YAGER | Joel | Virginia | ||||||||||||||||||||
| YAGER | Rebecca | Virginia | ||||||||||||||||||||
| YAGER | Vincent C. | Virginia | ||||||||||||||||||||
| YAGER | Clinton E. | Indiana | ||||||||||||||||||||
| YAGER | Anminus N. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.