![]() | Page No. 359a | ![]() |
SCHEDULE I--Inhabitants in Jackson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 3rd day of June, 1870
Post Office: Liberty Mills, Indiana Thomas W. Piper , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PATTEN | Michael | Ireland | ||||||||||||||||||||
| PATTEN | Catherine | Ireland | ||||||||||||||||||||
| PATTEN | Daniel | Pennsylvania | ||||||||||||||||||||
| PATTEN | Sarah A. | Pennsylvania | ||||||||||||||||||||
| PATTEN | Margaret | Pennsylvania | ||||||||||||||||||||
| PATTEN | James | Indiana | ||||||||||||||||||||
| PATTEN | Catherine | Indiana | ||||||||||||||||||||
| KEESLING | John | Indiana | ||||||||||||||||||||
| KEESLING | Rebecca A. | Indiana | ||||||||||||||||||||
| KEESLING | Francis M. | Indiana | ||||||||||||||||||||
| KEESLING | Sophia E. | Indiana | ||||||||||||||||||||
| RAMSAY | Albert | Maryland | ||||||||||||||||||||
| RAMSAY | Ellen | Virginia | ||||||||||||||||||||
| RAMSAY | Mary E. | Ohio | ||||||||||||||||||||
| RAMSAY | Eliza J. | Ohio | ||||||||||||||||||||
| RAMSAY | Florence E. | Ohio | ||||||||||||||||||||
| RAMSAY | Laura A. | Ohio | ||||||||||||||||||||
| RAMSAY | James A. | Ohio | ||||||||||||||||||||
| RAMSAY | Aaron | Ohio | ||||||||||||||||||||
| RAMSAY | David | Indiana | ||||||||||||||||||||
| COLCHESSER | David | Ohio | ||||||||||||||||||||
| COLCHESSER | Sarah | Ohio | ||||||||||||||||||||
| COLCHESSER | John | Ohio | ||||||||||||||||||||
| COLCHESSER | Aaron | Indiana | ||||||||||||||||||||
| COLCHESSER | Infant | Indiana | ||||||||||||||||||||
| DOHNER | Joshua | Pennsylvania | ||||||||||||||||||||
| DOHNER | Rachel | Ohio | ||||||||||||||||||||
| DOHNER | David | Ohio | ||||||||||||||||||||
| DOHNER | Sarah | Ohio | ||||||||||||||||||||
| DOHNER | Allen | Ohio | ||||||||||||||||||||
| DOHNER | Catharine | Ohio | ||||||||||||||||||||
| DOHNER | Ellen | Indiana | ||||||||||||||||||||
| DOHNER | Harvey | Indiana | ||||||||||||||||||||
| DOHNER | Levy | Indiana | ||||||||||||||||||||
| KYLER | Daniel | Ohio | ||||||||||||||||||||
| KYLER | Elizabeth | Ohio | ||||||||||||||||||||
| KYLER | Jane | Indiana | ||||||||||||||||||||
| KYLER | Amelia | Indiana | ||||||||||||||||||||
| KYLER | George M. | Indiana | ||||||||||||||||||||
| KYLER | Mary E. | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.